GREEN COUNTRY GRAND PRIX (NATIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW) Track Length (miles) 1.800
Sanction No. 03-N-21-S 04/13/2003 Number of Starters 24
Offical Results for Group 6  Overall Margin of Victory 00:09.64
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 61 SRF CHRIS FUNK 179413 KANSAS CITY, MO KC SRF 25 1:26.90 36:23.49 74.19
2 2 16 SRF WAYNE HUDEC 284251 FAYETTEVTLLE, AR NEOK SRF 25 1:27.00 36:33.13 9.64 Sec. 73.87
3 3 22 SRF TERRY A CLYBURN 263388 HOUSTON, TX HOUS SRF 25 1:26.81 36:34.10 10.61 Sec. 73.83
4 4 28 SRF BILL ALLMAN 230152 TOPEKA, KS KANS SRF 25 1:27.13 36:43.00 19.51 Sec. 73.54
5 5 1 SRF RON LENTZ 260335 OVERLAND PARK, KS KC SRF 25 1:27.31 36:45.09 21.60 Sec. 73.47
6 6 0 SRF RICK BELLEW 266926 MOBILE, AL HOUS SRF 25 1:27.53 36:49.64 26.15 Sec. 73.32
7 7 36 SRF KELLY TOOMBS 171526-01 PRAIRIE VILLAGE, KS KC SRF 25 1:27.24 36:57.72 34.23 Sec. 73.05
8 8 6 SRF JEFF BEDELL 286637 CEDAR PARK, TX LSTR SRF 25 1:27.88 37:01.95 38.46 Sec. 72.91
9 9 21 SRF O L KINNEY, JR. 138899 OVERLAND PARK, KS KC SRF 25 1:28.04 37:06.38 42.89 Sec. 72.76
10 10 42 SRF BERT RUPP 167896 DOUBLE OAK, TX TX SRF 25 1:28.10 37:07.00 43.51 Sec. 72.74
11 11 7 SRF LEE ROMINE 206988 NATCHITECHES, LA CNLA SRF 25 1:28.13 37:09.84 46.35 Sec. 72.65
12 12 53 SRF ROBEY CLARK 288135 DALLAS, TX TX SRF 25 1:27.81 37:21.53 58.04 Sec. 72.27
13 13 17 SRF JEFF STENNEY 286553 WESTWOOD, KS KC SRF 25 1:29.05 37:35.38 71.89 Sec. 71.83
14 14 40 SRF RAYMOND L BAILEY 292014 MANSFIELD, TX TX SRF 25 1:28.89 37:35.93 72.44 Sec. 71.81
15 15 55 SRF FRANK STONE 321134 LEAWOOD, KS KC SRF 25 1:27.81 37:51.44 87.95 Sec. 71.32
16 16 49 SRF ED PLUMMER 276170 DALLAS, TX TX SRF 25 1:29.36 37:51.63 88.14 Sec. 71.31
17 17 71 SRF NEIL BROWN 205814 TULSA, OK NEOK SRF 25 1:28.96 37:51.72 88.23 Sec. 71.31
18 18 34 SRF PETE BAYNARD 304795 SOUTHLAKE, TX TX SRF 24 1:29.50 36:37.00 -1 Laps 70.79
19 19 89 SRF LEE PAPAYOTI 248937 HOUSTON, TX HOUS SRF 24 1:30.38 37:06.26 -1 Laps 69.86
20 20 8 SRF DAVE PISTOLE 112622 PITTSBURG, KS OZMT SRF 24 1:27.73 37:20.72 -1 Laps 69.41
21 21 4 SRF DENNY STRIPLING 218463 MCKINNEY, TX TX SRF 20 1:27.33 29:21.88 -5 Laps 73.56
22 22 45 SRF TONY PANDJIRIS 089072 CHESTERFIELD, MO STL SRF 20 1:30.25 37:33.58 -5 Laps 57.51
23 23 48 SRF MARK PLUMMER 286372 DALLAS, TX TX SRF 17 1:28.27 25:19.10 -8 Laps 72.52
24 24 38 SRF DON SESLER 256604 DALLAS, TX TX SRF 14 1:28.58 25:00.00 -11 Laps 60.48
DNS 10 SRF MARC F WILSON 294555 PLATTE CITY, MO KC SRF 0 0:00.00 D.N.S. DNS 0.00
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
61 SRF CHRIS FUNK 36:23.49 74.19  ---------   9.64 Sec.   1:26.81 22 1:25.39
24.00
                                            Provisional Post Time__________________ 5:50 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 6:20 PM
Chief of Timing and Scoring