SUMMER HEATS SPRINTS (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW) Track Length (miles) 1.800
Sanction No. 03-RS-186-S 08/17/2003 Number of Starters 7
Offical Results for Group 1  Overall Margin of Victory 00:02.30
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 57 FM ROGER ADDISON 109432 EDMOND, OK OKLA STAR MAZDA 12 1:20.46 16:28.64 78.65
2 1 16 FF SLADE MILLER 305444 EDMOND, OK OKLA VAN DIEMAN 12 1:20.31 16:30.94 78.47
3 1 11 FC PATRICK J (P.J.) ABBOTT 329168 GRAND PRAIRIE, TX TX EUROSWIFT 12 1:23.52 17:12.66 75.30
4 2 6 FC RANDY SHOOK  296886 ARGYLE, TX TX VAN DIEMAN 12 1:23.49 17:12.94 0.28 Sec. 75.28
5 1 91 CSR MIKE STEPHENS 304786 TULSA, OK NEOK WSR 12 1:25.61 17:22.82 74.57
6 1 87 FV BENJAMIN DIRINGER 232878 NEWTON, KS WICH LAZER 11 1:29.71 16:34.70 71.66
DNF 58 FV NEIL COX 269944 TULSA, OK NEOK PROTOFORM 5 1:31.52 DNF 70.01
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
57 FM ROGER ADDISON 16:28.64 78.65  ---------               1:20.46 57 1:16.21
16 FF SLADE MILLER 16:30.94 78.47  ---------               1:20.31 16 1:18.53
11 FC PATRICK J (P.J.) ABBOTT 17:12.66 75.30  ---------    1:23.49 6 1:14.29
91 CSR MIKE STEPHENS 17:22.82 74.57  ---------               1:25.61 91 1:16.39
87 FV BENJAMIN DIRINGER 16:34.70 71.66  ---------       1:29.71 87 1:27.22 7.00
                                            Provisional Post Time__________________ 1:22 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 2:00 PM
Chief of Timing and Scoring