SUMMER HEATS SPRINTS (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW) Track Length (miles) 1.800
Sanction No. 03-RS-186-S 08/17/2003 Number of Starters 9
Offical Results for Group 4  Overall Margin of Victory 00:18.39
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 16 SRF WAYNE HUDEC 284251 FAYETTEVTLLE, AR NEOK SRF 12 1:28.48 17:47.99 72.81
2 2 6 SRF JACK DONNELLAN 160706 CHICKASHA, OK OKLA SRF 12 1:29.49 18:06.38 18.39 Sec. 71.58
3 3 17 SRF JEFF STEHENY 286553 WESTWOOD, KS KC SRF 12 1:29.66 18:13.73 25.74 Sec. 71.10
4 4 31 SRF JUSTIN  BAILEY 324882 MANSFIELD, TX TX SRF 12 1:30.88 18:43.48 55.49 Sec. 69.21
5 5 32 SRF JIM COTE 323084 STANLEY, KS KC SRF 12 1:32.84 19:04.26 76.27 Sec. 67.96
6 6 40 SRF RAYMOND J BAILEY 292014 MANSFIELD, TX TX SRF 12 1:31.00 19:05.15 77.16 Sec. 67.90
7 7 24 SRF MATT STRATHMAN  331252 TOPEKA, KS KANS SRF 12 1:33.19 19:05.43 77.44 Sec. 67.89
8 8 54 SRF BLAKE SMITH 227074 LAKE DALLAS, TX TX SRF 10 1:29.44 15:18.63 -2 Laps 70.54
9 9 13 SRF JIMMY COTE 323086 STANLEY, KS KC SRF 10 1:29.43 15:19.42 -2 Laps 70.48
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
16 SRF WAYNE HUDEC 17:47.99 72.81  ---------  18.39 Sec.   1:28.48 16 1:25.39
9.00
                                            Provisional Post Time__________________ 3:05 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 3:55 PM
Chief of Timing and Scoring