FIRECRACKER GRAND PRIX XVI (NATIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW) Track Length (miles) 1.800
Sanction No. 03-N-52-S 07/06/2003 Number of Starters 17
Offical Results for Group 4  Overall Margin of Victory 00:02.31
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 7 FF BRIAN WILLIAMS 095570 OVERLAND PARK, KS KC VAN DIEMAN 18 1:20.19 24:24.31 79.66
2 2 72 FF JAMES MICHAEL 189574 KELLER, TX TX SWIFT 18 1:20.21 24:26.62 2.31 Sec. 79.53
3 1 61 DSR CHARLES L. SMITH 045018 RAYTOWN, MO KC CHEETAH 18 1:29.33 24:52.18 78.17
4 1 74 FV DARREN BROWN 199989 FLOWER MOUND, TX TX PROTOFORM 17 1:28.38 25:16.78 72.63
5 2 04 FV STEPHEN DREIZLER 267251 SHELL KNOB, MO OKLA VORTECH 2002 17 1:27.95 25:17.05 0.27 Sec. 72.61
6 3 13 FV JON TATE 283004 CORDOVA, TN MIDS PROTOFORM 17 1:28.27 25:17.06 0.28 Sec. 72.61
7 4 88 FV MARK RICHARDSON 179614 PEKIN, IL STL MYSTERY 17 1:28.86 25:36.09 19.31 Sec. 71.71
8 5 89 FV RICH RICHARDSON 232730 PEKIN, IL STL LAZER 17 1:29.27 25:36.38 19.60 Sec. 71.70
9 1 28 SRF BILL ALLMAN 230152 TOPEKA, KS KANS SRF 17 1:28.13 25:51.81 70.99
10 2 92 SRF KEN TRIPKOS 232033 TOPEKA, KS KANS SRF 16 1:27.73 24:27.59 -1 Laps 70.65
11 3 55 SRF FRANK STONE 321134 LEAWOOD, KS KC SRF 16 1:28.48 24:36.87 -1 Laps 70.20
12 4 6 SRF JACK DONNELLAN 160706 CHICKASHA, OK OKLA SRF 16 1:29.25 24:39.56 -1 Laps 70.07
13 5 17 SRF JEFF STEHNEY 286553 WESTWOOD, KS KC SRF 16 1:29.44 24:46.33 -1 Laps 69.76
14 6 71 SRF NEIL BROWN 205814 TULSA, OK NEOK SRF 16 1:29.59 24:48.06 -1 Laps 69.67
15 6 58 FV NEIL COX 026944 TULSA, OK NEOKLA PROTOFORM 16 1:31.63 25:11.05 -1 Laps 68.61
16 7 10 SRF MARC F WILSON 294555 PLATTE CITY, MO KC SRF 16 1:30.67 25:12.62 -1 Laps 68.54
17 2 42 DSR BILL JOHNSON 181783 LEAWOOD, KS KC SWIFT 14 1:26.15 24:51.65 -4 Laps 60.82
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
7 FF BRIAN WILLIAMS 24:24.31 79.66  ---------   2.31 Sec.   no 1:20.19 7 1:18.53
61 DSR CHARLES L. SMITH 24:52.18 78.17  ---------     -4 Laps   no 1:26.15 42 1:19.91
74 FV DARREN BROWN 25:16.78 72.63  ---------   0.27 Sec.   no 1:27.95 04 1:27.22
28 SRF BILL ALLMAN 25:51.81 70.99  ---------     -1 Laps   no 1:27.73 92 1:25.39 17.00
                                            Provisional Post Time__________________ 3:07 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 3:35 PM
Chief of Timing and Scoring