SPRING FLING REGIONAL RACE
HALLETT MOTOR RACING CIRCUIT (COUNTER-CLOCKWISE) Track Length (miles) 1.800
Sanction No. 04-RS-56-S 04/18/2004 Number of Starters 19
Offical Results for Group 1  Overall Margin of Victory 00:02.98
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 77 SM DICK FAXON 252189 SPRINGFIELD, MO OZMT MIATA 14 1:33.12 22:00.66 68.69
2 2 71 SM HUGH SUTTON 238142 SPRINGFIELD, MO OZMT MIATA 14 1:33.33 22:03.64 2.98 Sec. 68.54
3 3 55 SM CHRIS BURTON 330662 GRAPEVINE, TX TX MAZDA 14 1:33.82 22:05.59 4.93 Sec. 68.44
4 4 18 SM DAVID HARBER 319431 GERMANTOWN, TN MIDS MIATA 14 1:33.13 22:06.86 6.20 Sec. 68.37
5 5 13 SM BOB SHARP 339186 HOUSTON, TX HOUS MIATA 14 1:33.69 22:15.02 14.36 Sec. 67.95
6 6 40 SM CHARLIE JAMES 264093 JOPLIN, MO NEOKLA MIATA 14 1:34.27 22:16.28 15.62 Sec. 67.89
7 7 82 SM SCOTT GUENTHER 336187 CARROLLTON, TX TX MIATA 14 1:35.79 22:40.68 40.02 Sec. 66.67
8 8 66 SM MARK SWOFFORD 033814 LITTETON, CO COLO MIATA 14 1:35.24 22:43.07 42.41 Sec. 66.56
9 9 96 SM TODD PRATHER 281615 HUGOTON, KS KANS MIATA 14 1:36.02 22:57.44 56.78 Sec. 65.86
10 1 56 ITA JEFF ARNOLD 314401 HOUSTON, TX HOUS HONDA 14 1:36.28 23:07.68 65.38
11 10 3 SM STEVE EBERMAN 049664 LEAWOOD, KS KC MIATA 14 1:38.66 23:19.86 79.20 Sec. 64.81
12 11 53 SM RANDOLPH RAMOS  302888 MISSOURI CITY, TX HOUS MIATA 14 1:38.79 23:23.15 82.49 Sec. 64.65
13 12 1 SM BRENT CLARK 313738 EDMOND, OK OKLA MIATA 14 1:37.48 23:23.33 82.67 Sec. 64.65
14 13 08 SM ABNER PERNEY 10978 SALINA, KS SAL MIATA 14 1:37.53 23:23.90 83.24 Sec. 64.62
15 14 88 SM TRACY EUGENE 325197 CHANDLER, TX TX MIATA 14 1:38.72 23:27.39 86.73 Sec. 64.46
16 2 05 ITA PAUL J. PINEIDER 333275 GRAPEVINE, TX TX RX-7 13 1:40.60 22:24.59 -1 Laps 62.65
17 1 11 ITC RAYMOND BARKER 155248 WICHITA, KS WICH FIESTA 13 1:46.21 23:28.42 59.81
18 1 0 ITB STEVE ROEPKEN  138106 WICHITA, KS WICH PINTO 10 1:48.80 18:39.88 57.86
DNF 31 SM JIM SCHIVER 334848 CEDARVILLE, AR NEOK MIATA 5 1:50.04 22:26.81 DNF 24.06
DNS 84 ITB RUSS NEELY 068547 OKLAHOMA CITY, OK OKLA ALFA 0 0:00.00 D.N.S. 0.00
DNS 8 SM MIKE CROTHERS 330388 DALLAS, TX TX MIATA 0 0:00.00 D.N.S. 0.00
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
77 SM DICK FAXON 22:00.66 68.69  ---------   2.98 Sec.   NO 1:33.12 77 1:31:92
56 ITA JEFF ARNOLD 23:07.68 65.38  ---------     -1 Laps   NO 1:36.28 56 1:30:72
11 ITC RAYMOND BARKER 23:28.42 59.81  ---------               NO 1:46.21 11 1:36:66
0 ITB STEVE ROEPKEN 18:39:88 57.86             NO 1:48.80 0 1:33:01 19.00
                                            Provisional Post Time__________________ 1:32 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 2:38 PM
Chief of Timing and Scoring