FIRECRACKER GRAND PRIX  XVII REGIONAL
HALLETT MOTOR RACING CIRCUIT (COUNTER-CLOCKWISE) Track Length (miles) 1.800
Sanction No. 04-R-102-S 07/03/2004 Number of Starters 13
Offical Results for Group 5  Overall Margin of Victory 00:02.98
Member Total Behind
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner
1 1 70 FA RON WILCOX 097395 DERBY, KS WICH SWIFT TOYOTA 14 1:13.19 19:32.43
2 2 27 FA SHAYNE STEPHENS 149783 TULSA, OK NEOK RALT 14 1:13.41 19:35.41 2.98 Sec.
3 1 57 FM ROGER ADDISON 109432 EDMOND, OK OKLA STAR MAZDA 13 1:19.56 19:46.63
4 2 26 FM MICHAEL FLING 336075 EDMOND, OK OKLA MAZDA 13 1:19.14 19:48.04 1.41 Sec.
5 3 01 FA JASON MABEE 336724 LIBERTY, MO KC FORMULA SS 13 1:20.23 19:53.82 -1 Laps
6 1 9 FC MICHAEL LENTINE 333337 AKRON, OH STL SWIFT DB6 13 1:19.65 19:56.10
7 2 10 FC DON TESSIER 326341 TULSA, OK NEOK SWIFT 13 1:20.41 19:58.87 2.77 Sec.
8 3 33 FM BOB HANCOCK 277975 BROKEN ARROW, OK NEOK STAR MAZDA 13 1:20.10 20:00.28 13.65 Sec.
9 1 96 CSR MIKE MCGINLEY 297151 OVERLAND PARK, KS KC RADICAL SR3 13 1:19.76 20:22.36
10 1 37 CC WILLARD KING 282597 GARDNER, KS KC SWIFT DB-6 12 1:24.85 19:37.32
11 3 2 FC PHIL HEMES 211148 LENEXA, KS KC VAN DIEMEN 8 1:19.43 13:52.37 -5 Laps
12 4 8 FC JOHN MC MURRAY 190884 ST LOUIS, MO STL VAN DIEMAN 8 1:16.73 14:41.05 -5 Laps
DNF 38 FC MIKE PHILLIPS 236156 BROKEN ARROW, OK NEOK SWIFT 6 1:26.27 11:01.48 -7 Laps
DNS 31 S2 AL ESSIG 004837 MERRIAM, KS KC LOLA T86/90 D.N.S.
DNS 4 S2 J DUKE JOHNSON 122530 EUREKA, MO STL CARBIR D.N.S.
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
70 FA RON WILCOX 19:32.43 77.38  ---------   2.98 Sec.   NO 1:13.19 70 1:10.62
57 FM ROGER ADDISON 19:46.63 70.99  ---------   1.41 Sec.   NO 1:19.14 26 1:16.21
9 FC MICHAEL LENTINE 19:56.10 70.43  ---------   2.77 Sec.   NO 1:16.73 8 1:14.29
96 CSR MIKE MCGINLEY 20:22.36 68.92  ---------               NO 1:19.76 96 1:16.39
37 CC WILLARD KING 19:37.32 66.05  ---------               YES 1:24.85 37 NONE
S2 D.N.S. NO 1:16.40
                                            Provisional Post Time__________________ 5:15 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 5:55 PM
Chief of Timing and Scoring