GREEN COUNTRY REGIONAL RACE
HALLETT MOTOR RACING CIRCUIT (COUNTER-CLOCKWISE) Track Length (miles) 1.800
Sanction No. 04-RS-99-S 05/15/2004 Number of Starters 13
Offical Results for Group 6  Overall Margin of Victory 00:00.36
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 83 SRF MIKE DAVIES 310446 HOUSTON, TX HOUS SRF 14 1:26.75 21:39.75 69.80
2 2 22 SRF JOHN STRICKLER 234494 OLATHE, KS KC SRF 14 1:26.40 21:40.11 0.36 Sec. 69.78
3 3 28 SRF BILL ALLMAN 230152 TOPEKA, KS KANS SRF 14 1:27.40 21:46.31 6.56 Sec. 69.45
4 4 1 SRF RON LENTZ 260335 OVERLAND PARK, KS KC SRF 14 1:26.99 21:55.43 15.68 Sec. 68.97
5 5 00 SRF BRIAN ST DENIS 267794 LAFAYETTE, CO COLO SRF 14 1:28.92 22:16.81 37.06 Sec. 67.86
6 6 6 SRF JACK DONNELLAN 160706 CHICKASHA, OK OKLA SRF 14 1:28.91 22:27.99 48.24 Sec. 67.30
7 7 71 SRF NEIL BROWN 205814 TULSA, OK NEOK SRF 14 1:29.49 22:28.53 48.78 Sec. 67.27
8 8 13 SRF JOSEPH SHANNONHOUSE 338152 OKLAHOMA CITY, OK OKLA SRF 14 1:32.24 23:07.31 87.56 Sec. 65.39
9 9 31 SRF TOM HASTINGS 303328 CORPUS CHRISTI, TX STBR SRF 13 1:33.42 22:09.59 -1 Laps 63.36
10 10 3 SRF STEVE TURNER 309701 OKLA CITY, OK OKLA SRF 13 1:36.07 22:21.31 -1 Laps 62.80
11 11 34 SRF KARL MASTERS  328049 CULPEPER, VA DC SRF 13 1:34.33 22:32.32 -1 Laps 62.29
DNF 55 SRF FRANK STONE 321134 LEAWOOD, KS KC SRF 5 1:29.70 08:48.90 -9 Laps 61.26
DNF 10 SRF MARC WILSON 294555 PLATTE CITY, MO KC SRF 4 1:31.89 07:26.25 -10 Laps 58.08
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
83 SRF MIKE DAVIES 21:39.75 69.80  ---------   0.36 Sec.   NO 1:26.40 22 1:25.39
                                            Provisional Post Time__________________ 5:55 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 7:00 PM
Chief of Timing and Scoring