GREEN COUNTRY NATIONAL RACE
HALLETT MOTOR RACING CIRCUIT (COUNTER-CLOCKWISE) Track Length (miles) 1.800
Sanction No. 04-N-33-S 05/16/2004 Number of Starters 13
Offical Results for Group 5  Overall Margin of Victory 00:13.14
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
* 1 * 1 70 FA * DAVE WILCOX * 282104 LAKE DALLAS, TX WICH SWIFT TOYOTA 25 1:11.78 36:12.64 74.56
2 2 87 FA MIRL SWAN 324589 PLATTE CITY, MO KC SWIFT 25 1:12.52 36:25.78 13.14 Sec. 74.12
3 1 2 FC PHIL HEMES 211148 LENEXA, KS KC VAN DIEMEN 24 1:16.56 36:38.18 70.75
4 2 12 FC MIKE SAUCE 046314 ARLINGTON, TX TX VAN DIEM 24 1:18.57 37:27.51 49.33 Sec. 69.20
5 3 11 FA P J  ABBOTT 329168 GRAND PRAIRIE, TX TX FSCCA 23 1:19.24 36:21.50 -2 Laps 68.32
6 1 57 FM ROGER ADDISON 109432 EDMOND, OK OKLA STAR MAZDA 23 1:20.09 36:35.27 67.89
7 3 10 FC DON TESSIER 326341 TULSA, OK NEOK SWIFT 23 1:20.93 36:51.79 -1 Laps 67.38
8 1 88 CSR KENNETH SNIPES 273166 FT WORTH, TX NEOK WSR  22 1:23.70 36:21.29 65.36
9 4 33 FC MIKE PHILLIPS 023675 TULSA, OK NEOK SWIFT 22 1:23.95 36:56.14 -2 Laps 64.33
10 2 3 FM GARY L PHILLIPS 337220 OVERLAND PARK, KS KC MAZDA 22 1:22.68 37:31.47 -1 Laps 63.32
11 2 91 CSR MIKE STEPHENS 304735 TULSA, OK NEOK WSR 22 1:28.47 37:35.33 74.04 Sec. 63.21
DNF 17 FA KARL ANTTILA 302145 MCKINNEY, TX TX RALT RT-40 6 1:18.57 13:17.88 -19 Laps 48.73
DNF 27 FA SHAYNE STEPHENS 149783 TULSA, OK NEOK RALT 0 0:00.00 D.N.F. -25 Laps 0.00
DNS 6 FC BOBBY KEAFFABER 254937 MANSFIELD, TX TX VAN DIEMEN 0 0:00.00 D.N.S. 0.00
*** *** *** NOTE: #70 FA MOVED BACK ONE FINISHING POSITION BY ACTION OF S.O.M., #87 MOVES TO FIRST IN FA
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
70 FA DAVE WILCOX 36:12.64 74.56  ---------  13.14 Sec.   NO 1:11.78 70 1:10.62
2 FC PHIL HEMES 36:38.18 70.75  ---------  49.33 Sec.   NO 1:16.56 2 1:14.29
57 FM ROGER ADDISON 36:35.27 67.89  ---------     -1 Laps   NO 1:20.09 57 1:16.21
88 CSR KENNETH SNIPES 36:21.29 65.36  ---------  74.04 Sec.   NO 1:23.70 88 1:16.39
87 FA MIRL SWAN 36:25.8
                                            Provisional Post Time__________________ 4:23 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 5:25 PM
Chief of Timing and Scoring