GREEN COUNTRY GRAND PRIX REGIONAL - AVRG (NEOK/OK/WICH REGS)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-RS-36--S 04/13/2002
Offical Results for Group 6
                           
          Member           Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 16 SRF WAYNE HUDEC 284251 FAYETTEVTLLE, AR NEOK SRF 14 1:27.73 20:47.49   72.72
2 2 40 SRF KEITH GRANT 240104 CARDOVA, TN MIDS SRF 14 1:27.80 20:57.66 10.17 Sec. 72.13
3 3 1 SRF RON LENTZ 260335 OVERLAND PARK, KS KC SRF 14 1:28.74 21:03.86 16.37 Sec. 71.78
4 4 8 SRF DAVE PISTOLE 112622 PITTSBURG, KS OZMT SRF 14 1:29.50 21:17.21 29.72 Sec. 71.03
5 5 28 SRF BILL ALLMAN 230152 TOPEKA, KS KANS SRF 14 1:28.96 21:19.29 31.80 Sec. 70.91
6 6 63 SRF KIRK COLLIER 165310 OVERLAND PARK, KS KC SRF 14 1:29.94 21:21.22 33.73 Sec. 70.81
7 7 2 SRF JIM FUNK 280258 TULSA, OK NEOK SRF 14 1:29.78 21:24.94 37.45 Sec. 70.60
8 8 12 SRF JOHN LYDICK 291670 HOUSTON, TX HOUS SRF 14 1:28.90 21:25.51 38.02 Sec. 70.57
9 9 59 SRF MARK HUTCHINS 109267 LINCOLN, NE NEBR SRF 14 1:28.93 21:27.09 39.60 Sec. 70.48
10 10 38 SRF DON SESLER 256604 DALLAS, TX TX SRF 14 1:28.35 21:30.34 42.85 Sec. 70.31
11 11 21 SRF O. L. KINNEY, JR. 138899 OVERLAND PARK, KS KC SRF 14 1:31.04 21:36.75 49.26 Sec. 69.96
12 12 6 SRF JACK DONNELLAN 160706 CHICKASHA, OK OKLA SRF 14 1:31.10 21:37.64 50.15 Sec. 69.91
13 13 32 SRF RALPH MAYFIELD 247162 HOUSTON, TX HOUS SRF 14 1:29.38 21:41.96 54.47 Sec. 69.68
14 14 52 SRF KEITH SPIKER COLLINSVILLE, OK OK SRF 14 1:29.53 21:43.04 55.55 Sec. 69.62
15 15 89 SRF LEE PAPAYOTI 248937 HOUSTON, TX HOUS SRF 14 1:31.30 21:48.93 61.44 Sec. 69.31
16 16 41 SRF LEE LYDICK 239287 HOUSTON, TX HOUS SRF 14 1:30.25 21:58.89 71.40 Sec. 68.79
17 17 54 SRF CYNTHIA BELL 275964 LAKE DALLAS, TX TX SRF 13 1:36.51 22:05.40 -1 Laps 63.56
18 18 97 SRF MAX CURRY 304724 GRAPEVINE, TX TX SRF 13 1:38.27 22:10.07 -1 Laps 63.34
19 19 96 SRF JULIE KETTERMAN 306380 PEARLAND, TX HOUS SRF 13 1:38.11 22:14.24 -1 Laps 63.14
20 20 66 SRF MICHAEL WOLD-STEELE 242090 OMAHA, NE NEBR SRF 8 1:28.55 12:07.64 -6 Laps 71.24
21 21 39 SRF DAVID GRANT 269467 MEMPHIS, TN MIDS SRF 7 1:28.92 10:30.56 -7 Laps 71.94
22 22 17 SRF JEFF STEHENY 286553 WESTWOOD, KS KC SRF 7 1:31.04 10:56.90 -7 Laps 69.05
DNF   14 SRF ROBERT LYDICK 291098 FT WORTH, TX TX SRF 6 1:34.02 10:03.94 -8 Laps 64.38
DNS   22 SRF JOHN STRICKLER 234494 OLATHE, KS KC SRF 0        
                           
        CLASS WINNERS                  
    No. Class Driver Time Speed ------ Won By            
    16 SRF WAYNE HUDEC 20:47.49 72.72 --------- 10.17 Sec.            
                           
        * New Course Records NONE              
        No. of Starters 23              
      Overall Margin of Victory 10.17 S              
        Provisional Post Time 6:08 PM              
        Official Post Time 7:20 PM