OUTBACK STEAKHOUSE FIRECRACKER GRAND PRIX XV - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-RS-121--S 07/06/2002
Offical Results for Group 2
 
          Member           Total Behind
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner
1 1 2 FC PHIL HEMES 211148 BONNER SPRING, KS KC SWIFT DB 6 14 1:16.29 18:02.95  
2 2 23 FC DAMON ELARDO 257880 ST JOSEPH, MO KC VAN DIEMAN 14 1:16.46 18:05.37 2.42 Sec.
3 3 29 FC CHUCK GILLIS 132013 BROKEN ARROW, OK NEOK VAN DIEMAN 14 1:17.30 18:15.41 12.46 Sec.
4 4 5 FC STEVE WILLENBRINK 282559 EUREKA, MO STL VAN DIEMAN 14 1:18.25 18:37.92 34.97 Sec.
5 1 4 S2 J DUKE JOHNSON 122530 TOWN & COUNTRY, MO STL CARBIR 14 1:18.54 18:41.18  
6 2 66 S2 HANS PETER 265543 OVERLAND PARK, KS KC LOLA 14 1:17.97 18:42.38 1.20 Sec.
7 1 57 FM ROGER ADDISON 109432 EDMOND, OK OKLA STAR MAZDA 14 1:19.20 18:58.14  
8 5 37 FC WILLARD KING 282597 GARDNER, KS KC SWIFT DB-6 14 1:26.00 19:08.70 65.75 Sec.
9 2 28 FM RON ROBERTS 311103 WICHITA FALLS, TX COLO MAZDA 14 1:19.96 19:08.99 10.85 Sec.
10 3 8 FM THOMAS L WOODMAN 280263 DALLAS, TX TX STAR MAZDA 13 1:19.74 19:01.27 -1 Laps
11 6 9 FC DAVID 248019 TULSA, OK NEOK TIGER 13 1:25.60 19:12.93 -1 Laps
12 7 20 FC DARREN M BROWN 199989 FLOWER MOUND, TX TX VAN DIEMAN 8 1:16.29 10:42.81 -6 Laps
13 8 7 FC KEITH WILLIAMS 100869 OVERLAND PARK, MO KC CITATION 8 1:15.36 12:18.81 -6 Laps
DNF   26 CSR DAVID VANDEBERG 196117 SIOUX CENTER, IA DMV RALT 2 1:21.57 03:10.45 -12 Laps
DNS   47 FC MARK PATTON 249368 TULSA, OK NEOK VAN DIEMAN 0 0:00.00 D.N.S.  
                         
        CLASS WINNERS       New   Class Fastest Lap
    No. Class Driver Time Speed ------ Won By Recd   Fast Lap No. Old Rec
    2 FC PHIL HEMES 18:02.95 83.77 --------- 2.42 Sec. YES!   1:15.36 7 1:15.50
    4 S2 J DUKE JOHNSON 18:41.18 80.91 --------- 1.20 Sec. YES!   1:17.97 66 1:19.55
    57 FM ROGER ADDISON 18:58.14 79.71 --------- 10.85 Sec.     1:19.20 57 1:16.21
                     
        Track Length (miles) 1.800              
        Number of Starters 14              
        Overall Margin of Victory 00:02.42              
                         
        Provisional Post Time 3:35 PM              
        Official Post Time 4:20 PM revised 5:30:00 PM