OUTBACK STEAKHOUSE FIRECRACKER GRAND PRIX XV - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-RS-121--S 07/06/2002
Offical Results for Group 3A
 
          Member           Total Behind
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner
1 1 08 PSM JIM DANIELS 170865 MEMPHIS, TN MIDS MIATA 14 1:32.17 21:37.57  
2 2 16 PSM J RANDOLPH SAUCIER 211174 OKLAHOMA CITY, OK OKLA MIATA 14 1:32.75 21:45.63 8.06 Sec.
3 3 43 PSM JOHN PHILLIPS 102149 SEALY, TX HOUS MIATA 14 1:33.31 21:53.40 15.83 Sec.
4 4 12 PSM ARA MALKHASSIAN 234456 HOUSTON, TX HOUS MIATA 14 1:33.03 21:54.16 16.59 Sec.
5 5 36 PSM J F MCCLUGHAN 269184 NEW BRAUNFELS, TX HOUS MIATA 14 1:33.63 22:09.91 32.34 Sec.
6 6 77 PSM DICK FAXON 252189 SPRINGFIELD, MO OZMT MIATA 14 1:34.14 22:10.50 32.93 Sec.
7 7 22 PSM DON WISEMAN 039562 MEMPHIS, TN MIDS MIATA 14 1:33.67 22:13.95 36.38 Sec.
8 8 40 PSM CHARLES JAMES 264093 JOPLIN, MO NEOKLA MIATA 14 1:34.37 22:15.80 38.23 Sec.
9 9 83 PSM BOB BRAMLAGE 205692 MANHATTAN, KS KANS MIATA 14 1:34.31 22:32.90 55.33 Sec.
10 10 23 PSM ED WILLIAMS 222567 MOORE, OK OKLA MIATA 14 1:34.80 22:42.78 65.21 Sec.
11 11 98 PSM BARRY THOMAS 290260 QUINLAN, TX TX MIATA 14 1:37.65 23:05.46 87.89 Sec.
12 12 25 PSM MICHAEL WEST 050333 ATOKA, TN MIDS MIATA 13 1:39.79 21:39.40 -1 Laps
DNS   45 PSM MYRON PERRY 284878 LEAGUE CITY, TX HOUS MIATA 0 0:00.00 D.N.S.  
                         
        CLASS WINNERS         New Class Fastest Lap
    No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
    08 PSM JIM DANIELS 21:37.57 69.92 --------- 8.06 Sec. YES! 1:32.17 08 NEW
                     
        Track Length (miles) 1.800              
        Number of Starters 12              
        Overall Margin of Victory 00:08.06              
                         
        Provisional Post Time 4:50 PM              
        Official Post Time 5:55 PM