OUTBACK STEAKHOUSE FIRECRACKER GRAND PRIX XV - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-RS-121--S 07/06/2002
Offical Results for Group 4
 
          Member           Total Behind
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner
1 1 66 SRF MICHAEL WOLD-STEELE 242070-01 OMAHA, NE NEBR SRF 14 1:28.29 20:42.90  
2 2 28 SRF BILL ALLMAN 230152 TOPEKA, KS KANS SRF 14 1:28.20 20:44.74 1.84 Sec.
3 3 92 SRF KEN TRIPKOS 232033 TOPEKA, KS KANS SRF 14 1:27.20 20:45.90 3.00 Sec.
4 4 1 SRF RON LENTZ 260335 OVERLAND PARK, KS KC SRF 14 1:27.82 20:51.41 8.51 Sec.
5 5 21 SRF O L KINNEY, JR. 138899 OVERLAND PARK, KS KC SRF 14 1:28.61 20:53.30 10.40 Sec.
6 6 2 SRF JIM FUNK 280258 TULSA, OK NEOK SRF 14 1:29.21 21:05.27 22.37 Sec.
7 7 71 SRF NEIL BROWN 205814 TULSA, OK NEOK SRF 14 1:29.59 21:06.56 23.66 Sec.
8 8 89 SRF LEE PAPAYOTI 248937 HOUSTON, TX HOUS SRF 14 1:29.18 21:06.84 23.94 Sec.
9 9 6 SRF JACK DONNELLAN 160706 CHICKASHA, OK OKLA SRF 14 1:28.99 21:11.46 28.56 Sec.
10 10 55 SRF ROBERT TIEPERMAN 300794 LUFKIN, TX HOUS SRF 14 1:28.99 21:26.99 44.09 Sec.
DNF   22 SRF TERRY A CLYBURN 263388 HOUSTON, TX HOUS SRF 2 1:34.04 03:11.33 -12 Laps
                         
        CLASS WINNERS         New Class Fastest Lap
    No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
    66 SRF MICHAEL WOLD-STEELE 20:42.90 72.99 --------- 1.84 Sec.   1:27.20 92 1:26.24
                         
        Track Length (miles) 1.800              
        Number of Starters 11              
        Overall Margin of Victory 00:01.84              
                         
        Provisional Post Time 5:21 PM              
        Official Post Time 5:55 PM