OUTBACK STEAKHOUSE FIRECRACKER GRAND PRIX XV - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-RS-121--S 07/06/2002
Offical Results for Group 6
 
          Member           Total Behind
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner
1 1 9 FF NICK ST LAURENT 231113 AUSTIN, TX LSTR SWIFT DB1 14 1:19.36 18:46.98  
2 2 71 FF GREG KING 206256 ABILENE, TX TX SWIFT DB-6 14 1:19.62 18:53.24 6.26 Sec.
3 3 41 FF CLIFF JOHNSON 117710 KANSAS CITY, MO KC SWIFT 14 1:18.98 19:00.16 13.18 Sec.
4 1 3 CF RON FRANKLIN 005470 ENID, OK OKLA CROSSLE 32F 14 1:23.89 19:58.76  
5 2 47 CF FRANK W CHAMBERS 118530 STILLWATER, OK NEOK VAN DIEMEN 14 1:23.09 19:59.74 0.98 Sec.
6 1 55 DSR ROY MAXWELL 059376 ARLINGTON, TX TX MYSTERY II 14 1:22.93 20:01.45  
7 4 2 FF GARY PAYNE 208178 HILLSBORO, MO STL REYNARD 13 1:30.60 19:59.74 -1 Laps
8 1 21 FV TROY FLEEMAN 288594 KENNEDALE, TX TX PROTOFORM 13 1:30.29 20:02.68  
9 5 18 FF STATON BREIDENTHAL 277499 LITTLE ROCK, AR ARK VAN DIEMAN 12 1:29.02 19:11.55 -2 Laps
10 6 23 FF GERALD BARRETT 210082 EDMOND, OK OKLA SWIFT DB-6 11 1:19.78 14:46.85 -3 Laps
11 2 0 FV MARK BOWRING 247427 COPPELL, TX TX CARACAL 9 1:30.25 14:10.89 -4 Laps
DNF   20 FV BOBBY KEAFFABER 254937 SOUTHLAKE, TX TX PROTOFORM 3 1:32.03 04:53.11 -10 Laps
DNS   33 FV NICK GRAPSAS 242147 EURSHA, MO STL CITATION 0 0:00.00 D.N.S.  
                         
        CLASS WINNERS         New Class Fastest Lap
    No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
    9 FF NICK ST LAURENT 18:46.98 80.50 --------- 6.26 Sec. YES! 1:18.98 41 1:19.11
    3 CF RON FRANKLIN 19:58.76 75.68 --------- 0.98 Sec.   1:23.09 47 1:21.72
    55 DSR ROY MAXWELL 20:01.45 75.51 ---------   1:22.93 55 1:19.91
    21 FV TROY FLEEMAN 20:02.68 70.04 --------- -4 Laps   1:30.25 0 1:27.76
                         
        Track Length (miles) 1.800              
        Number of Starters 12              
        Overall Margin of Victory 00:06.26              
                         
        Provisional Post Time 6:33 PM              
        Official Post Time 7:03 PM