|  |  |  |  | GREEN COUNTRY
  GRAND PRIX (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA) |  |  |  | 
 
  |  |  |  |  | HALLETT MOTOR RACING CIRCUIT (CCW) | Track Length (miles) |  | 1.800 |  |  |  | 
 
  |  |  |  |  | Sanction No. 03-RS-55-S 04/12/2003 |  | Number of Starters |  | 15 |  |  |  | 
 
  |  |  |  |  | Offical
  Results for Group 4 |  | Overall Margin of Victory | 00:15.34 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Member |  |  |  |  |  | Total | Behind | Average | 
 
  | OA | CI | No. | Class | Driver | Number | Hometown | Region | Make | Laps | Fast Lap | Time | Cls.Winner | Speed | 
 
  | 1 | 1 | 51 | FP | TERRY BRYANT | 280810 | MEMPHIS, TN | MIDS | CRX | 14 | 1:30.60 | 24:46.92 |  | 61.01 | 
 
  | 2 | 1 | 4 | SSB | JOHN A PHILLIPS III | 102149 | SEALY, TX | HOUS | 99 MIATA | 14 | 1:32.45 | 25:02.26 |  | 60.39 | 
 
  | 3 | 2 | 62 | SSB | TIM EVANS | 246796 | KELLER, TX | TX | 99 MIATA | 14 | 1:33.22 | 25:20.74 | 18.48 Sec. | 59.66 | 
 
  | 4 | 2 | 13 | FP | LARRY GRAHAM | 292403 | GRAIN VALLEY, MO | KC | SPITFIRE | 14 | 1:33.43 | 25:22.67 | 35.75 Sec. | 59.58 | 
 
  | 5 | 3 | 9 | SSB | JACK D TIPPENS | 135570 | WOODSTOCK, IL | CHIC | MIATA | 14 | 1:35.02 | 25:32.58 | 30.32 Sec. | 59.19 | 
 
  | 6 | 1 | 52 | SSC | JAMES A SMITH | 195558 | ALVIN, TX | HOUS | 99 NEON | 14 | 1:35.56 | 25:55.76 |  | 58.31 | 
 
  | 7 | 1 | 22 | GP | CHUCK LEIGHTON | 294090 | SPRINGFIELD, MO | OZMT | MGB | 14 | 1:34.92 | 26:12.69 |  | 57.68 | 
 
  | 8 | 2 | 3 | GP | DUANE ROST | 000085 | SPIRIT LAKE, IA | DMV | GOLF | 14 | 1:36.43 | 26:13.32 | 0.63 Sec. | 57.66 | 
 
  | 9 | 1 | 24 | SSB | SHARON  MCBRIDE | 072694 | OKLAHOMA CITY, OK | OKLA | 97 MIATA | 14 | 1:37.76 | 26:20.11 | 77.85 Sec. | 57.41 | 
 
  | 10 | 1 | 44 | GT5 | DONALD L CARL | 150506 | TULSA, OK | NEOK | MINI | 13 | 1:42.14 | 25:22.74 |  | 55.32 | 
 
  | 11 | 1 | 05 | FP | JOHN DORETY | 231478 | GRAPEVINE, TX | TX | FIAT 124 | 9 | 1:34.93 | 17:54.66 | -5 Laps | 54.27 | 
 
  | 12 | 2 | 57 | FP | JOHN SAURINO | 144853 | TULSA, OK | NEOK | MG MIDGET | 8 | 1:25.39 | 15:16.84 | -6 Laps | 56.54 | 
 
  | 13 | 1 | 46 | HP | TERRY MCCORMICK | 204923 | ABILENE, TX | TX | OPEL GT | 8 | 1:47.25 | 16:58.60 |  | 50.89 | 
 
  | DNF |  | 19 | GT4 | MATT DUEA | 276268 | OKLAHOMA CITY, OK | OKLA | COROLLA | 0 | 0:00.00 | D.N.F. |  | 36.00 | 
 
  | DNF |  | 06 | FP | TODD PATON | 308296 | SOUTHLAKE, TX | TX | 914-4 | 0 | 0:00.00 | D.N.F. |  | 0.00 | 
 
  | DNS |  | 21 | FP | DEBBIE SCHREINER | 060885 | TULSA, OK | NEOK | MG MIDGET | 0 | 0:00.00 | D.N.F. |  | 0.00 | 
 
  | DNS |  | 47 | FP | DICK DAVIS | 080698 | FULTON, MO | STL | MG MIDGET | 0 | 0:00.00 | D.N.S. |  | 0.00 | 
 
  | DNS |  | 28 | GT5 | JACK BECK | 000957 | OMAHA, NE | NEBR | ALFA | 0 | 0:00.00 | D.N.S. |  | 0.00 | 
 
  | DNS |  | 98 | GT5 | ROY LOPSHIRE | 049716 | BLUE SPRINGS, MO | KC | TERCEL | 0 | 0:00.00 | D.N.S. |  | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | CLASS WINNERS |  |  | New | Class Fastest
  Lap |  |  |  | 
 
  |  |  | No. | Class | Driver | Time | Speed ------ Won By | Recd | Fast Lap | No. | Old Rec |  |  |  | 
 
  |  |  | 51 | FP | TERRY BRYANT | 24:46.92 | 61.01  --------- 
  35.75 Sec. | Yes | 1:25.39 | 57 | 1:26.68 |  |  |  | 
 
  |  |  | 4 | SSB | JOHN A PHILLIPS III | 25:02.26 | 60.39  --------- 
  18.48 Sec. | 1:32.45 | 4 | 1:35.68 |  |  |  | 
 
  |  |  | 52 | SSC | JAMES A SMITH | 25:55.76 | 58.31  --------- |  | 1:35.56 | 52 | 1:33.82 |  |  |  | 
 
  |  |  | 22 | GP | CHUCK LEIGHTON | 26:12.69 | 57.68  ---------  
  0.63 Sec. |  | 1:34.92 | 22 | 1:29.57 |  |  |  | 
 
  |  |  | 44 | GT5 | DONALD L CARL | 25:22.74 | 55.32  ---------   
  -13 Laps |  | 1:42.14 | 44 | 1:28.68 |  |  |  | 
 
  |  |  | 46 | HP | TERRY MCCORMICK | 16:58.60 | 50.89  --------- |  | 1:47.25 | 46 | 1:30.57 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14.00 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Provisional Post Time__________________ | 4:39 PM |  |  |  | 
 
  | ___________________________________________ |  |  |  |  |  |  |  |  | 
 
  | BRUCE BETTINGER |  |  | Official Post Time_____________________ | 5:20 PM |  |  |  | 
 
  | Chief of Timing
  and Scoring |  |  | #21 FP REVISED TO DNS 7:45 AM 4-13-03 |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |