GREEN COUNTRY GRAND PRIX (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW) Track Length (miles) 1.800
Sanction No. 03-RS-55-S 04/12/2003 Number of Starters 25
Offical Results for Group 6  Overall Margin of Victory 00:01.87
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 22 SRF TERRY A CLYBURN 263388 HOUSTON, TX HOUS SRF 14 1:26.62 20:24.28 74.10
2 2 1 SRF RON LENTZ 260335 OVERLAND PARK, KS KC SRF 14 1:27.03 20:26.15 1.87 Sec. 73.99
3 3 0 SRF RICK BELLEW 266926 MOBILE, AL HOUS SRF 14 1:26.91 20:27.66 3.38 Sec. 73.90
4 4 36 SRF KELLY TOOMBS 171526-01 PRAIRIE VILLAGE, KS KC SRF 14 1:27.15 20:30.09 5.81 Sec. 73.75
5 5 16 SRF WAYNE HUDEC 284251 FAYETTEVTLLE, AR NEOK SRF 14 1:26.84 20:31.88 7.60 Sec. 73.64
6 6 28 SRF BILL ALLMAN 230152 TOPEKA, KS KANS SRF 14 1:27.20 20:39.80 15.52 Sec. 73.17
7 7 21 SRF O  L MCKINNEY 138899 OVERLAND PARK, KS KC SRF 14 1:27.72 20:44.32 20.04 Sec. 72.91
8 8 56 SRF RICHARD STEPHENS 316615 MUSKOGEE, OK NEOK SRF 14 1:27.48 20:47.98 23.70 Sec. 72.69
9 9 7 SRF LEE ROMINE 206988 NATCHITECHES, LA CNLA SRF 14 1:28.23 20:48.94 24.66 Sec. 72.64
10 10 53 SRF ROBEY CLARK 288135 DALLAS, TX TX SRF 14 1:28.10 20:50.05 25.77 Sec. 72.57
11 11 6 SRF JEFF BEDELL 286637 CEDAR PARK, TX LSTR SRF 14 1:28.52 20:54.85 30.57 Sec. 72.30
12 12 42 SRF BERT RUPP 167896 DOUBLE OAK, TX TX SRF 14 1:27.54 20:56.21 31.93 Sec. 72.22
13 13 71 SRF NEIL BROWN 205814 TULSA, OK NEOK SRF 14 1:28.29 20:57.50 33.22 Sec. 72.14
14 14 34 SRF PETE BAYNARD 304795 SOUTHLAKE, TX TX SRF 14 1:29.31 21:08.65 44.37 Sec. 71.51
15 15 48 SRF MARK PLUMMER 286372 DALLAS, TX TX SRF 14 1:29.02 21:09.31 45.03 Sec. 71.47
16 16 40 SRF RAYMOND L BAILEY 292014 MANSFIELD, TX TX SRF 14 1:29.15 21:10.17 45.89 Sec. 71.42
17 17 8 SRF DAVE PISTOLE 112622 PITTSBURG, KS OZMT SRF 14 1:28.86 21:10.19 45.91 Sec. 71.42
18 18 45 SRF TONY PANDJIRIS 089072 CHESTERFIELD, MO STL SRF 14 1:29.30 21:13.69 49.41 Sec. 71.23
19 19 55 SRF FRANK STONE 321134 LEAWOOD, KS KC SRF 14 1:29.43 21:14.78 50.50 Sec. 71.17
20 20 89 SRF LEE PAPAYOTI 248937 HOUSTON, TX HOUS SRF 14 1:30.04 21:22.67 58.39 Sec. 70.73
21 21 49 SRF ED PLUMMER 276170 DALLAS, TX TX SRF 14 1:30.22 21:24.72 60.44 Sec. 70.61
22 22 17 SRF JEFF STENNEY 286553 WESTWOOD, KS KC SRF 14 1:29.97 21:50.21 85.93 Sec. 69.24
23 23 10 SRF MARC F WILSON 294555 PLATTE CITY, MO KC SRF 13 1:31.24 20:29.65 -1 Laps 68.51
24 24 38 SRF DON SESLER 256604 DALLAS, TX TX SRF 13 1:28.52 21:12.40 -1 Laps 66.21
25 25 31 SRF BRANDON KOEHN 286693 TULSA, OK NEOKLA SRF 13 1:30.53 21:35.92 -1 Laps 65.00
DNS 4 SRF DENNY STRIPLING 218463 MCKINNEY, TX TX SRF 0 0:00.00 D.N.S. 0.00
DNS 41 SRF LEE LYDICK 239287 HOUSTON, TX HOUS SRF 0 0:00.00 D.N.S. 0.00
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
22 SRF TERRY A CLYBURN 20:24.28 74.10  ---------   1.87 Sec.   1:26.62 22 01:25.4
25.00
                                            Provisional Post Time__________________ 5:48 PM
___________________________________________
BRUCE BETTINGER Official Post Time_____________________ 6>10 PM
Chief of Timing and Scoring