|  |  |  |  | GREEN COUNTRY
  GRAND PRIX (NATIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA) |  |  |  | 
 
  |  |  |  |  | HALLETT MOTOR RACING CIRCUIT (CCW) | Track Length (miles) |  | 1.800 |  |  |  | 
 
  |  |  |  |  | Sanction No. 03-N-21-S 04/13/2003 |  | Number of Starters |  | 13 |  |  |  | 
 
  |  |  |  |  | Offical
  Results for Group 5 |  | Overall Margin of Victory | 01:09.89 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Member |  |  |  |  |  | Total | Behind | Average | 
 
  | OA | CI | No. | Class | Driver | Number | Hometown | Region | Make | Laps | Fast Lap | Time | Cls.Winner | Speed | 
 
  | 1 | 1 | 70 | FA | DAVE WILCOX | 282104 | LAKE DALLAS, TX | WICH | SWIFT | 25 | 1:10.88 | 31:04.26 |  | 86.90 | 
 
  | 2 | 1 | 9 | FC | NICK ST LAURENT | 231113 | AUSTIN, TX | LSTR | TATUUS | 25 | 1:15.67 | 32:14.15 |  | 83.76 | 
 
  | 3 | 2 | 93 | FC | BROWNING WILLIAMS | 267752 | HOUSTON, TX | HOUS | VAN DIEMAN | 25 | 1:15.66 | 32:17.97 | 3.82 Sec. | 83.59 | 
 
  | 4 | 3 | 36 | FC | STEVE WILLENBRINK | 282559 | EUREKA, MO | STL | VAN DIEMAN | 24 | 1:16.79 | 31:31.10 | -1 Laps | 82.24 | 
 
  | 5 | 4 | 5 | FC | SHANE BENNOCH | 209685 | BOLIVAR, MO | OZMT | SWIFT DB6 | 24 | 1:18.88 | 32:17.15 | -1 Laps | 80.28 | 
 
  | 6 | 1 | 88 | CSR | KENNETH SNIPES | 273166 | FT WORTH, TX | NEOK | WSR | 22 | 1:24.32 | 32:04.10 |  | 74.09 | 
 
  | 7 | 1 | 4 | S2 | J DUKE JOHNSON | 122530 | TOWN & COUNTRY, MO | STL | CARBIR | 20 | 1:18.88 | 27:43.35 |  | 77.92 | 
 
  | 8 | 5 | 20 | FC | BOBBY KEAFFABER | 254937 | MANSFIELD, TX | TX | VAN DIEMEN | 20 | 1:18.88 | 31:51.34 | -5 Laps | 67.81 | 
 
  | 9 | 1 | 57 | FM | ROGER ADDISON | 109432 | EDMOND, OK | OKLA | STAR MAZDA | 15 | 1:20.81 | 20:52.14 |  | 77.63 | 
 
  | 10 | 2 | 22 | S2 | MIKE PHILLIPS | 236756 | TULSA, OK | NEOK | LOLA | 13 | 1:23.02 | 18:28.85 | -7 Laps | 75.97 | 
 
  | DNF |  | 33 | FM | BOB HANCOCK | 277975 | BROKEN ARROW, OK | NEOK | STAR MAZDA | 3 | 1:19.99 | 04:13.95 | -12 Laps | 76.55 | 
 
  | DNF |  | 2 | FC | PHIL HEMES | 211148 | LENEXA, KS | KC | VAN DIEMEN | 3 | 1:20.66 | 04:17.15 | DNF | 75.60 | 
 
  | DNF |  | 8 | FC | JOHN MC MURRAY | 190884 | ST LOUIS, MO | STL | VAN DIEMAN | 0 | 0:00.00 | DNF | DNF | 0.00 | 
 
  | DNS |  | 1 | FC | CHUCK GRAUEL | 006226 | WICHITA, KS | KC | SWIFT DB-6 | 0 | 0:00.00 | D.N.S. | DNS | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | CLASS WINNERS |  |  | New | Class Fastest
  Lap |  |  |  | 
 
  |  |  | No. | Class | Driver | Time | Speed ------ Won By | Recd | Fast Lap | No. | Old Rec |  |  |  | 
 
  |  |  | 70 | FA | DAVE WILCOX | 31:04.26 | 86.90  --------- | YES | 1:10.88 | 70 | 1:11.71 |  |  |  | 
 
  |  |  | 9 | FC | NICK ST LAURENT | 32:14.15 | 83.76  ---------  
  3.82 Sec. |  | 1:15.66 | 93 | 1:14.29 |  |  |  | 
 
  |  |  | 88 | CSR | KENNETH SNIPES | 32:04.10 | 74.09  --------- |  | 1:24.32 | 88 | 1:16.39 |  |  |  | 
 
  |  |  | 4 | S2 | J DUKE JOHNSON | 27:43.35 | 77.92  ---------     -7 Laps |  | 1:18.88 | 4 | 1:17.20 |  |  |  | 
 
  |  |  | 57 | FM | ROGER ADDISON | 20:52.14 | 77.63  ---------   
  -12 Laps |  | 1:19.99 | 33 | 1:16.21 |  |  | 12.00 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Provisional Post Time__________________ | 4:50 PM |  |  |  | 
 
  | ___________________________________________ |  |  |  |  |  |  |  |  | 
 
  | BRUCE BETTINGER |  |  | Official Post Time_____________________ | 5:30 PM |  |  |  | 
 
  | Chief of Timing
  and Scoring |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |