|  |  |  |  | SUMMER
  HEATS SPRINTS (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA) |  |  |  |  | 
 
  |  |  | HALLETT MOTOR RACING
  CIRCUIT (CCW) | Track Length (miles) |  | 1.800 |  |  | 
 
  |  |  | Sanction No. 03-RS-185-S
  08/16/2003 | Number of Starters |  | 10 |  |  | 
 
  |  |  | Offical Results for Group 4 |  | Overall Margin of Victory | 00:15.48 |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  | Member |  |  |  | Total | Behind | Average | 
 
  | OA | CI | No. | Class | Driver | Number | Hometown | Region | Make | Laps | Fast Lap | Time | Cls.Winner | Speed | 
 
  | 1 | 1 | 16 | SRF | WAYNE HUDEC | 284251 | FAYETTEVTLLE, AR | NEOK | SRF | 12 | 1:28.32 | 17:51.02 |  | 72.60 | 
 
  | 2 | 2 | 17 | SRF | JEFF STEHENY | 286553 | WESTWOOD, KS | KC | SRF | 12 | 1:28.71 | 18:06.50 | 15.48 Sec. | 71.57 | 
 
  | 3 | 3 | 13 | SRF | JIMMY COTE | 323086 | STANLEY, KS | KC | SRF | 12 | 1:29.97 | 18:16.48 | 25.46 Sec. | 70.92 | 
 
  | 4 | 4 | 54 | SRF | BLAKE SMITH | 227074 | LAKE DALLAS, TX | TX | SRF | 12 | 1:29.75 | 18:18.63 | 27.61 Sec. | 70.78 | 
 
  | 5 | 5 | 6 | SRF | JACK DONNELLAN | 160706 | CHICKASHA, OK | OKLA | SRF | 12 | 1:30.19 | 18:26.52 | 35.50 Sec. | 70.27 | 
 
  | 6 | 6 | 31 | SRF | JUSTIN  BAILEY | 324882 | MANSFIELD, TX | TX | SRF | 12 | 1:31.42 | 18:38.21 | 47.19 Sec. | 69.54 | 
 
  | 7 | 7 | 40 | SRF | RAYMOND J BAILEY | 292014 | MANSFIELD, TX | TX | SRF | 12 | 1:32.02 | 19:05.83 | 74.81 Sec. | 67.86 | 
 
  | 8 | 8 | 32 | SRF | JIM COTE | 323084 | STANLEY, KS | KC | SRF | 12 | 1:34.16 | 19:12.41 | 81.39 Sec. | 67.48 | 
 
  | 9 | 9 | 24 | SRF | MATT STRATHMAN | 331252 | TOPEKA, KS | KANS | SRF | 12 | 1:34.36 | 19:14.08 | 83.06 Sec. | 67.38 | 
 
  | 10 | 10 | 10 | SRF | MARC WILSON | 294555 | PLATTE CITY, MO | KC | SRF | 2 | 1:34.64 | 03:13.57 | -10 Laps | 66.95 | 
 
  |  |  |  |  |  | 
 
  |  |  | CLASS WINNERS |  | New | Class Fastest Lap |  |  | 
 
  |  | No. | Class | Driver | Time | Speed ------ Won By | Recd | Fast Lap | No. | Old Rec |  |  | 
 
  |  | 16 | SRF | WAYNE HUDEC | 17:51.02 | 72.60 
  ---------  15.48 Sec. | 1:28.32 | 16 | 1:25.39 |  |  | 
 
  |  |  |  |  |  | 10.00 | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  | Provisional Post
  Time__________________ | 3:18 PM |  |  | 
 
  | ___________________________________________ |  |  |  | 
 
  | BRUCE
  BETTINGER |  |  | Official Post
  Time_____________________ | 4:00 PM |  |  | 
 
  | Chief
  of Timing and Scoring |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |