|  |  |  |  | SUMMER HEATS
  SPRINTS (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA) |  |  |  |  | 
 
  |  |  |  |  | HALLETT MOTOR RACING CIRCUIT (CCW) | Track Length (miles) |  | 1.800 |  |  |  | 
 
  |  |  |  |  | Sanction No. 03-RS-186-S 08/17/2003 | Number of Starters |  | 23 |  |  |  | 
 
  |  |  |  |  | Offical
  Results for Group 3 |  | Overall Margin of Victory | 00:03.60 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Member |  |  |  |  |  | Total | Behind | Average | 
 
  | OA | CI | No. | Class | Driver | Number | Hometown | Region | Make | Laps | Fast Lap | Time | Cls.Winner | Speed | 
 
  | 1 | 1 | 5 | ITE | VAUGHN DUARTE | 326560 | COPPELL, TX | TX | 944 | 12 | 1:29.34 | 18:28.32 |  | 70.16 | 
 
  | 2 | 2 | 49 | ITE | MIKE MCGINLEY | 297151 | OVERLAND PARK, KS | KC | COBRA | 12 | 1:31.11 | 18:31.92 |  | 69.93 | 
 
  | 3 | 1 | 48 | ITS | BOB GILL | 103118 | SPRING HILL, KS | KC | 200 SX | 12 | 1:31.14 | 18:38.11 |  | 69.55 | 
 
  | 4 | 2 | 64 | ITS | J J PERODEAU | 294696 | ENID, OK | OKLA | 240SX | 12 | 1:32.20 | 18:45.37 |  | 69.10 | 
 
  | 5 | 3 | 86 | ITS | RANDY WAGNER | 077882 | VINITA, OK | NEOK | RX-7 | 12 | 1:33.00 | 18:52.49 |  | 68.66 | 
 
  | 6 | 4 | 68 | ITS | MARTY WAGNER | 020983 | TULSA, OK | NEOK | RX-7 | 12 | 1:33.32 | 18:54.43 |  | 68.55 | 
 
  | 7 | 3 | 57 | ITE | SCOTT DAVIE | 321723 | LITTLE ROCK, AR | ARK | MUSTANG | 12 | 1:32.77 | 18:58.74 |  | 68.29 | 
 
  | 8 | 5 | 29 | ITS | DAN CROSSETT | 124645 | LITTLE ROCK, AR | ARK | RX7 | 12 | 1:33.98 | 19:00.75 |  | 68.17 | 
 
  | 9 | 1 | 77 | SM | DICK FAXON | 252189 | SPRINGFIELD, MO | OZMT | MIATA | 12 | 1:33.66 | 19:01.29 |  | 68.13 | 
 
  | 10 | 1 | 4 | ITB | CHRIS ALBIN | 180831 | MARYLAND HGTHS, MO | SIL | GOLF | 12 | 1:33.89 | 19:03.53 |  | 68.00 | 
 
  | 11 | 6 | 30 | ITS | JACK MARTIN | 077429 | HUTCHINSON, KS | WICH | RX-7 | 12 | 1:35.59 | 19:24.50 |  | 66.78 | 
 
  | 12 | 7 | 22 | ITS | JACK SCHULZ | 309043 | MONETT, MO | OZMT | 911 | 12 | 1:35.40 | 19:25.04 |  | 66.74 | 
 
  | 13 | 2 | 81 | ITB | PATRICK FINDLEY | 263634 | MEMPHIS, TN | MIDS | GOLF GTI | 12 | 1:36.05 | 19:25.89 |  | 66.70 | 
 
  | 14 | 2 | 31 | SM | DON TESSIER | 326341 | TULSA, OK | NEOK | MIATA | 12 | 1:35.91 | 19:32.71 |  | 66.31 | 
 
  | 15 | 3 | 84 | ITB | RUSS NEELY | 068545 | OKLAHOMA CITY, OK | OKLA | ALFA | 12 | 1:35.62 | 19:44.93 |  | 65.62 | 
 
  | 16 | 4 | 0 | ITB | MIKE LAUER | 318084 | COTTONWOOD FALL, KS | WICH | PINTO | 12 | 1:38.14 | 20:00.72 |  | 64.76 | 
 
  | 17 | 1 | 62 | ITC | JEFFERY JENKINS | 280503 | SHAWNEE, KS | KC | FIESTA | 12 | 1:38.46 | 20:14.08 |  | 64.05 | 
 
  | 18 | 1 | 92 | ITA | MARK JEFFERY | 285592 | HEBER SPRINGS, AR | ARK | RX-7 | 11 | 1:38.49 | 18:30.25 |  | 64.20 | 
 
  | 19 | 5 | 6 | ITB | BILL BRIGGEN | 220686 | ARNOLD, MO | SIL | GTI | 11 | 1:39.38 | 18:33.41 |  | 64.02 | 
 
  | 20 | 6 | 2 | ITB | ROBERT BRIGGEN | 220685 | ST LOUIS, MO | SIL | GTI | 11 | 1:39.61 | 18:54.25 |  | 62.84 | 
 
  | 21 | 2 | 93 | ITC | JAROLD BOETTCHER | 059467 | BELOIT, KS | KC | CRX | 11 | 1:41.05 | 18:56.24 |  | 62.73 | 
 
  | 22 | 3 | 53 | ITC | NICK CHINOPULOS | 321063 | GERMANTOWN, TN | MIDS | FIAT 124 | 11 | 1:42.43 | 19:02.72 |  | 62.38 | 
 
  | 23 | 2 | 79 | ITA | CONNIE LAMB | 185341 | ENID, OK | OKLA | RX7 | 8 | 1:43.05 | 14:01.61 |  | 61.60 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | CLASS WINNERS |  |  | New | Class Fastest
  Lap |  |  |  | 
 
  |  |  | No. | Class | Driver | Time | Speed ------ Won By | Recd | Fast Lap | No. | Old Rec |  |  |  | 
 
  |  |  | 5 | ITE | VAUGHN DUARTE | 18:28.32 | 70.16  ---------  
  3.60 Sec. |  | 1:29.34 | 5 | 1:28.39 |  |  |  | 
 
  |  |  | 48 | ITS | BOB GILL | 18:38.11 | 69.55  ---------  
  7.26 Sec. |  | 1:31.14 | 48 | 1:31.03 |  |  |  | 
 
  |  |  | 77 | SM | DICK FAXON | 19:01.29 | 68.13  --------- 
  31.42 Sec. | 1:33.66 | 77 | 1:31.92 |  |  |  | 
 
  |  |  | 4 | ITB | CHRIS ALBIN | 19:03.53 | 68.00  --------- 
  22.36 Sec. | 1:33.89 | 4 | 1:33.01 |  |  |  | 
 
  |  |  | 62 | ITC | JEFFERY JENKINS | 20:14.08 | 64.05  ---------     -1 Laps |  | 1:38.46 | 62 | 1:36.66 |  |  |  | 
 
  |  |  | 92 | ITA | MARK JEFFERY | 18:30.25 | 64.20  ---------     -3 Laps |  | 1:38.49 | 92 | 1:30.72 |  |  | 0.00 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Provisional Post Time__________________ | 2:35 PM |  |  |  | 
 
  | ___________________________________________ |  |  |  |  |  |  |  |  | 
 
  | BRUCE BETTINGER |  |  | Official Post Time_____________________ | 3:20 PM |  |  |  | 
 
  | Chief of Timing
  and Scoring |  |  |  |  |  |  |  |  | 23.00 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |