|  |  |  |  | FIRECRACKER GRAND
  PRIX XVI (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA) |  |  | 
 
  |  |  |  |  | HALLETT MOTOR RACING CIRCUIT (CCW) | Track Length (miles) |  | 1.800 |  |  |  | 
 
  |  |  |  |  | Sanction No. 03-RS-139-S 07/05/2003 | Number of Starters |  | 9 |  |  |  | 
 
  |  |  |  |  | Offical
  Results for Group 4 |  | Overall Margin of Victory |  | 00:00.66 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Member |  |  |  |  | Total | Behind | Average | 
 
  | OA | CI | No. | Class | Driver | Number | Hometown | Region | Make | Laps | Fast Lap | Time | Cls.Winner | Speed | 
 
  | 1 | 1 | 1 | SRF | RON LENTZ | 260335 | OVERLAND PARK, KS | KC | SRF | 12 | 1:28.12 | 17:49.38 |  | 72.72 | 
 
  | 2 | 2 | 92 | SRF | KEN TRIPKOS | 232033 | TOPEKA, KS | KANS | SRF | 12 | 1:28.17 | 17:50.04 | 0.66 Sec. | 72.67 | 
 
  | 3 | 3 | 71 | SRF | NEIL BROWN | 205814 | TULSA, OK | NEOK | SRF | 12 | 1:29.24 | 18:01.92 | 12.54 Sec. | 71.87 | 
 
  | 4 | 4 | 55 | SRF | FRANK STONE | 321134 | LEAWOOD, KS | KC | SRF | 12 | 1:29.00 | 18:04.06 | 14.68 Sec. | 71.73 | 
 
  | 5 | 5 | 17 | SRF | JEFF STEHNEY | 286553 | WESTWOOD, KS | KC | SRF | 12 | 1:29.36 | 18:06.66 | 17.28 Sec. | 71.56 | 
 
  | 6 | 6 | 6 | SRF | JACK DONNELLAN | 160706 | CHICKASHA, OK | OKLA | SRF | 12 | 1:29.33 | 18:16.88 | 27.50 Sec. | 70.89 | 
 
  | 7 | 7 | 10 | SRF | MARC F WILSON | 294555 | PLATTE CITY, MO | KC | SRF | 12 | 1:31.18 | 18:30.66 | 41.28 Sec. | 70.01 | 
 
  | 8 | 8 | 20 | SRF | WAYNE HEADLOUGH | 323637 | HOUSTON, TX | HOUS | SRF | 12 | 1:32.68 | 18:54.06 | 64.68 Sec. | 68.57 | 
 
  | 9 | 9 | 28 | SRF | BILL ALLMAN | 230152 | TOPEKA, KS | KANS | SRF | 6 | 1:28.04 | 08:51.62 | -6 Laps | 73.13 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | CLASS WINNERS |  |  | New | Class Fastest
  Lap |  |  |  |  | 
 
  |  |  | No. | Class | Driver | Time | Speed ------ Won By | Recd | Fast Lap | No. | Old Rec |  |  |  | 
 
  |  |  | 1 | SRF | RON LENTZ | 17:49.38 | 72.72  ---------  
  0.66 Sec. | no | 1:28.04 | 28 | 1:25.39 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9.00 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Provisional Post Time__________________ | 4:00 PM |  |  |  | 
 
  | ___________________________________________ |  |  |  |  |  |  |  | 
 
  | BRUCE BETTINGER |  |  | Official Post Time_____________________ | 4:40 PM |  |  |  | 
 
  | Chief of Timing
  and Scoring |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |