Closed

Drivers School Cumulative Time
May 17, 2003 - Sanction # 03-DS-23-P
HALLETT - MOTOR RACING CIRCUIT
                       
        Sessions Total Time
Group Car # Class Driver 1 2 3 4 5 6 hours mins
CLOSED 0 FP TOBEY TAYLOR 60   30 30 30   2 30
CLOSED 3 GP CHRIS ALBIN             0 0
CLOSED 5 AS TED CHESSER 60 30 30 30 12   2 42
CLOSED 6 SRX7 MURRAY RICHEY 60 15 10 30 30   2 25
CLOSED 9 ITS DANIEL BULLARD 60 30 30 30     2 30
CLOSED 10 ITB MARK ANTHONY 60 30 30 30 30   3 0
CLOSED 17 ITS JERRY HOOTEN 60 30 30 30 30   3 0
CLOSED 34 AS KEVIN PYLES 60 30 30   28   2 28
CLOSED 48 EP DALE SMITH 60 30         1 30
CLOSED 50 SRX7 BRUCE REEVES 60 30 30 30 30   3 0
CLOSED 53 SM DON TESSIER 60 30 30 27 30   2 57
CLOSED 57 ITE SCOTT DAVIE 60 30 9 30 30   2 39
CLOSED 59 SSC PAUL SHERMAN 60 30 30 30 20   2 50
CLOSED 82 SM DAVID IRWIN 60 30 30 30 30   3 0
CLOSED 83 SM DOUG ROBERTSON 60 30 30 27 30   2 57
CLOSED 86 AS MARK KUTINA 60 30 30 30 30   3 0
CLOSED 500 ITA CSABA VANDOR 60 30 30 30 30   3 0
CLOSED 800 T2 ANDREW SCHULZE 60 30 30 30 30   3 0
CLOSED 48 EP CHUCK CLARK             0 0
CLOSED 28 GT5 JAMES ALLEN 60 30 30 30 30   3 0
CLOSED 93 ITC JAROLD BOETTCHER     9 9 30   0 48
NOTES;     #88 ITE RUNNING AS #28 FOR SCHOOL ONLY, #05 IS DISPLAYED AS #500 AND SO ON