SPRING FLING (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW) Track Length (miles) 1.800
Sanction No. 03-RS-91-S 05/18/2003 Number of Starters 15
Offical Results for Group 1  Overall Margin of Victory 00:06.13
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 8 ITE DAVID CAPPS  323434 COPPELL, TX TX COBRA 14 1:31.98 21:46.96 69.41
2 1 86 ITS RANDY WAGNER 077882 VINITA, OK NEOK RX-7 14 1:32.83 21:53.09 69.09
3 2 68 ITS MARTY WAGNER 020983 TULSA, OK NEOK RX-7 14 1:33.10 21:59.09 6.00 Sec. 68.77
4 1 4 ITB CHRIS ALBIN 180831 MARYLAND HGTHS, MO SIL GOLF 14 1:33.60 22:00.66 68.69
5 1 23 SM ED WILLIAMS 222567 OKLAHOMA CITY, OK OKLA MIATA 14 1:34.29 22:24.66 67.47
6 2 41 SM STEPHEN JOHNSON 272532 KANSAS CITY, MO KC MIATA 14 1:34.80 22:25.48 0.82 Sec. 67.43
7 3 53 SM DON TESSIER 326341 TULSA, OK NEOK MIATA 14 1:34.65 22:41.61 16.95 Sec. 66.63
8 4 82 SM DAVID IRWIN 325199 LINDALE, TX TX MIATA 14 1:37.67 23:05.99 41.33 Sec. 65.46
9 2 38 ITB BERNIE MERMIS 035513 WICHITA, KS WICH ALFA 14 1:37.29 23:06.94 66.28 Sec. 65.41
10 1 87 ITA ROB BARR  047060 TULSA, OK NEOK RX7 14 1:37.04 23:13.76 65.09
11 1 59 SSC PAUL SHERMAN 283871 ANDOVER, KS WICH NEON 14 1:36.50 23:14.74 65.04
15 2 05 ITA CSABA VANDOR 314404 FT WORTH, TX TX RX7 13 1:44.62 23:09.30 -1 Laps 60.63
12 1 50 SRX7 BRUCE REEVES 283219 ENNIS, TX TX RX7 12 1:46.68 22:03.44 58.76
13 2 28 ITE ANDY RUGGIERO 321123 LEES SUMMIT, MO KC MUSTANG 12 1:47.18 22:08.08 -2 Laps 58.55
14 3 6 ITB BILL BRIGGEN 220686 ARNOLD, MO SIL GTI 10 1:38.68 16:49.67 -4 Laps 64.18
DNF 93 ITC JAROLD BOETTCHER 059467 BELOIT, KS KC CRX 0 0:00.00 D.N.F. 0.00
DNS 64 ITA JIM WYATT 305577 BLUE SPRINGS, MO KC RX7 0 0:00.00 D.N.S. 0.00
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
8 ITE DAVID CAPPS  21:46.96 69.41  ---------     -2 Laps   1:31.98 8 1:29.46
86 ITS RANDY WAGNER 21:53.09 69.09  ---------   6.00 Sec.   1:32.83 86 1:31.03
4 ITB CHRIS ALBIN 22:00.66 68.69  ---------  66.28 Sec.   1:33.60 4 1:33.01
23 SM ED WILLIAMS 22:24.66 67.47  ---------   0.82 Sec.   1:34.29 23 1:31.92
87 ITA ROB BARR  23:13.76 65.09  ---------     -1 Laps   1:37.04 87 1:30.72
59 SSC PAUL SHERMAN 23:14.74 65.04  ---------               1:36.50 59 1:33.82
50 SRX7 BRUCE REEVES 22:03.44 58.76  ---------               1:46.68 50 1:33.69
15.00
# 05 ITA MOVED TO LAST FINISHER PER CHIEF STEWARD
                                            Provisional Post Time__________________ 1:50 PM
___________________________________________
ROBERT D STRATTAN Official Post Time_____________________ 2:25 PM
Chief of Timing and Scoring