SPRING FLING (REGIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW) Track Length (miles) 1.800
Sanction No. 03-RS-91-S 05/18/2003 Number of Starters 18
Offical Results for Group 3  Overall Margin of Victory 00:00.98
Member Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 21 SRF O L KINNEY, JR. 138899 OVERLAND PARK, KS KC SRF 14 1:29.33 21:47.90 69.36
2 1 38 GT1 SHAYNE STEPHENS 149783 TULSA, OK NEOK PANOZ 14 1:24.00 21:48.88 69.31
3 2 55 SRF FRANK STONE 321134 LEAWOOD, KS KC SRF 14 1:30.00 21:56.65 8.75 Sec. 68.90
4 2 37 GT1 DAN GUTERMAN 089022 TULSA, OK NEOK PANOZ GTS 14 1:25.82 22:01.82 12.94 Sec. 68.63
5 3 13 SRF JAMES M COTE 323086 STANLEY, KS KC SRF 14 1:29.78 22:03.33 15.43 Sec. 68.55
6 4 10 SRF MARC F WILSON 294555 PLATTE CITY, MO KC SRF 14 1:30.02 22:06.70 18.80 Sec. 68.38
7 5 31 SRF JONNIE DEREMO 327463 CAVE CREEK, AZ AZ SRF 14 1:32.17 22:43.79 55.89 Sec. 66.52
8 6 11 SRF HERBERT LARSON 227025 NEW ORLEANS, LA DLTA SRF 14 1:34.98 23:17.08 89.18 Sec. 64.94
9 1 71 EP GORDON BEAVERS 238565 ELKINS, AR NEOK RX7 13 1:32.24 21:56.00 64.01
10 7 32 SRF JAMES E COTE 323084 STANLEY, KS KC SRF 13 1:33.00 21:57.00 -1 Laps 63.96
11 2 48 EP DALE SMITH 276798 BALDWIN, KS KANS RX7 13 1:32.42 21:58.10 2.10 Sec. 63.91
12 8 22 SRF HONORE LABOURDETTE 327953 AUSTIN, TX LSTR SRF 13 1:36.57 22:02.99 -1 Laps 63.67
13 9 34 SRF JOSEPH PALMER 323929 COPPELL, TX TX SRF 13 1:36.82 22:05.61 -1 Laps 63.55
14 1 86 AS MARK KUTINA 319647 NEVADA, MO KC CAMARO 13 1:34.16 23:15.66 60.36
15 1 28 GT5 JAMES ALLEN  325068 KC, MO KC MINI 13 1:38.65 23:18.59 60.23
16 1 4 GP ROCKY ENTRIKEN 019814 SALINA, KS SAL SPITFIRE 12 1:39.95 22:09.91 58.47
17 10 2 SRF DAVID KOLLER 321826 THE WOODLANDS, TX HOUS SRF 12 1:50.89 22:55.89 -2 Laps 56.52
18 1 0 FP TOBEY TAYLOR 288986 HOUSTON, TX HOUS PINTO 12 1:48.41 23:21.44 55.49
CLASS WINNERS New Class Fastest Lap    
No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
21 SRF O L KINNEY, JR. 21:47.90 69.36  ---------   8.75 Sec.   1:29.33 21 1:25.39
38 GT1 SHAYNE STEPHENS 21:48.88 69.31  ---------  12.94 Sec.   1:24.00 38 1:16.48
71 EP GORDON BEAVERS 21:56.00 64.01  ---------   2.10 Sec.   1:32.24 71 1:24.08
86 AS MARK KUTINA 23:15.66 60.36  ---------               1:34.16 86 1:26.85
28 GT5 JAMES ALLEN  23:18.59 60.23  ---------               1:38.65 28 1:28.33
4 GP ROCKY ENTRIKEN 22:09.91 58.47  ---------               1:39.95 4 1:27.80
0 FP TOBEY TAYLOR 23:21.44 55.49  ---------               1:48.41 0 1:25.39     0.00
                                            Provisional Post Time__________________ 3:00 PM
___________________________________________
ROBERT D STRATTAN Official Post Time_____________________ 3:30 PM
Chief of Timing and Scoring