GREEN COUNTRY GRAND PRIX REGIONAL - AVRG (NEOK/OK/WICH REGS)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-RS-36--S 04/13/2002
Offical Results for Group 3
                           
          Member           Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 74 FF DARREN BROWN 199989 FLOWER MOUND, TX TX SWIFT DB-1 14 1:20.17 19:16.36   78.45
2 1 4 DSR ROBERT GELLES 273137 FAIRFAX STATION, VA FLA VAN DIEMAN 14 1:21.91 19:48.84   76.31
3 2 9 FF NICK ST LAURENT 231113 AUSTIN, TX LSTR SWIFT DB1 14 1:21.45 19:49.26 32.90 Sec. 76.28
4 3 41 FF CLIFF JOHNSON 117710 KANSAS CITY, KS KC SWIFT 14 1:20.49 19:50.01 33.65 Sec. 76.23
5 4 7 FF BRIAN WILLIAMS 095570 OVERLAND PARK, KS KC VAN DIEMAN 14 1:20.18 19:50.86 34.50 Sec. 76.18
6 5 16 FF MATTHEW SIDLEY 304898 DALLAS, TX TX SWIFT 13 1:26.27 19:33.78 -1 Laps 71.77
7 1 0 FV MARK BOWRING 247427 COPPELL, TX TX CARACAL 13 1:31.04 20:11.43   69.54
8 2 6 DSR BARTOW DEAN 292474 KERRVILLE, TX ALAM POCKET ROCKET 13 1:29.78 20:12.59 -1 Laps 69.47
9 6 18 FF STATON BREIDENTHAL 277499 LITTLE ROCK, AR ARK VAN DIEMAN 13 1:30.13 20:22.73 -1 Laps 68.90
10 2 04 FV STEPHEN D DREIZLER 267251 SHELL KNOB, MO OKLA VORTECH 2002 13 1:31.46 20:37.04 25.61 Sec. 68.10
11 3 21 FV TROY FLEEMAN 288594 KENNEDALE, TX TX PROTOFORM 13 1:32.50 20:44.52 33.09 Sec. 67.69
12 7 23 FF GERALD BARRETT 210082 EDMOND, OK OKLA SWIFT DB-6 12 1:22.14 17:08.21 -2 Laps 75.63
13 4 14 FV LISA B NOBLE 11989-02 MANHATTAN, KS KS PROTOFORM 12 1:30.57 19:00.63 -1 Laps 68.17
14 3 69 DSR MICHAEL NEAL 289953 AVON, IN FL RADICAL 12 1:33.22 19:07.67 -2 Laps 67.75
15 8 10 FF MIKE SAUCE 46314 ARLINGTON, TX TX SAUCE 10 1:22.13 14:01.07 -4 Laps 77.04
16 5 00 FV WILLIAM J NOBLE 11989-01 MANHATTAN, KS KANS CARACAL 8 1:34.49 13:04.79 -5 Laps 66.06
DNF   20 FV BOBBY KEAFFABER 254937 SOUTHLAKE, TX TX PROTOFORM 6 1:39.00 09:53.30 -7 Laps 65.53
DNF   36 FF BRYAN COHN 103030 ST LOUIS, MO STL REYNARD 5 1:32.59 08:11.05 -9 Laps 65.98
DNF   2 DSR TOM NASATASI STAMFORD, CT CFR RAD CLUB SPT 1   PIT -13 Laps  
DNF   1 FF DAVID HARRIS 275162 PLANO, TX TX EUROSWIFT 1   PIT -13 Laps  
DNS   33 CF RICHARD V DAVIS 272098 TOPEKA, KS KANS CROSSLE 0        
                           
                           
        CLASS WINNERS                  
    No. Class Driver Time Speed ------ Won By            
    74 FF DARREN BROWN 19:16.36 78.45 --------- 32.90 Sec.            
    4 DSR ROBERT GELLES 19:48.84 76.31 --------- -1 Laps            
    0 FV MARK BOWRING 20:11.43 69.54 --------- 25.61 Sec.            
                           
        * New Course Records NONE              
        No. of Starters 20              
        Overall Margin of Victory 32.48 S              
        Provisional Post Time 4:14 PM              
        Official Post Time 6:00 PM