GREEN COUNTRY GRAND PRIX REGIONAL - AVRG (NEOK/OK/WICH REGS)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-RS-36--S 04/13/2002
Offical Results for Group 5
                           
          Member           Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 70 FA RON WILCOX 097395 DERBY, KS WICH SWIFT DB4 14 1:14.50 17:48.81   84.88
2 1 2 FC PHIL HEMES 211148 BONNER SPRING, KS KC SWIFT DB 6 14 1:17.29 18:29.00   81.80
3 1 60 FM BOB STALLINGS 293993 DALLAS, TX TX MAZDA 14 1:18.44 18:36.81   81.23
4 2 23 FC DAMON ELARDO 257880 ST JOSEPH, MO KC VAN DIEMAN 14 1:16.58 18:37.32 8.32 Sec. 81.19
5 2 30 FM BRAD POLLARD 305705 FAIRVIEV, TX LSTR MAZDA 14 1:16.96 18:49.54 12.73 Sec. 80.32
6 3 54 FM NICK LEBER 260031 IRVING, TX TX STAR MAZDA 14 1:19.20 19:04.61 27.80 Sec. 79.26
7 4 42 FM NUR B ALI 271264 EULESS, TX TX MAZDA 14 1:18.25 19:05.74 28.93 Sec. 79.18
8 3 47 FC MARK V PATTON 249368 TULSA, OK NEOK VAN DIEMAN 14 1:18.54 19:05.85 36.85 Sec. 79.17
9 5 61 FM GREGORY BYRNE 215995 SOUTHLAKE, TX TX MAZDA 14 1:19.13 19:05.96 29.15 Sec. 79.17
10 6 06 FM R DAVID JONES 008389 FT WORTH, TX TX MAXDA 13 1:20.97 17:46.00 -1 Laps 79.02
11 4 29 FC CHUCK GILLIS 132013 BROKEN ARROW, OK NEOK VAN DIEMAN 13 1:18.88 17:50.58 -1 Laps 78.69
12 7 38 FM LARRY EPPARD 296589 DALLAS, TX TX MAZDA 13 1:21.52 18:04.63 -1 Laps 77.67
13 5 36 FC STEVE WILLENBROCK 282559 EUREKA, MO STL VAN DIEMAN 13 1:19.32 18:05.40 -1 Laps 77.61
14 8 57 FM ROGER ADDISON 109432 EDMOND, OK OKLA STAR MAZDA 13 1:21.25 18:09.87 -1 Laps 77.29
15 1 96 S2 JACK PLATT 275512 OVERLAND PARK, KS KC SWIFT DB-5 13 1:21.13 18:18.04   76.72
16 9 4 FM DARYL WILLS 289743 DEER PARK, TX HOUS MAZDA 13 1:19.54 18:20.74 -1 Laps 76.53
17 6 1 FC CHUCK GRAUEL 006226 WICHITA, KS KC SWIFT DB-6 13 1:20.91 18:22.67 -1 Laps 76.40
18 10 04 FM FRANK TOMLINSON 305838 HUTTS, TX LSTR MAZDA 13 1:21.19 18:24.50 -1 Laps 76.27
19 2 27 FA SHAYNE STEPHENS 149783 TULSA, OK NEOK RALT RT-41 13 1:15.06 18:30.22 -1 Laps 75.88
20 7 5 FC SHANE BENNOCH 209685 BOLIVAR, MO OZMT SWIFT DB6 13 1:22.20 18:32.26 -1 Laps 75.74
21 8 51 FC NICK ST LAURENT 231113 AUSTIN, TX LSTR SAUCE 11 1:17.78 14:44.27 -3 Laps 80.61
22 1 20 CSR TOM NASTASI STAMFORD, CT CFR RADICAL PROSPOR 9 1:16.66 11:53.95   81.69
23 9 93 FC BROWNING WILLIAMS 267752 HOUSTON, TX HOUS VAN DIEMAN 8 1:17.00 10:42.37 -6 Laps 80.70
DNF   66 S2 HANS PETER 265543 OVERLAND PARK, KS KC LOLA 88-90 5 1:29.27 09:28.45 -8 Laps 57.00
DNS   33 FM ROBERT HANCOCK 277975 BROKEB ARROW, OK NEOK STAR MAZDA 0        
DNS   97 FC JOHN MC MURRAY 140884 ST LOUIS, MO STL VAN DIEMAN 0        
DNS   14 FC ROBERT GELLES 273137 FAIRFAX STATION, VA VAN DIEMAN 0        
                           
        CLASS WINNERS                  
    No. Class Driver Time Speed ------ Won By            
    70 FA RON WILCOX 17:48.81 84.88 --------- -1 Laps            
    2 FC PHIL HEMES 18:29.00 81.80 --------- 8.32 Sec.            
    60 FM BOB STALLINGS 18:36.81 81.23 --------- 12.73 Sec.            
    96 S2 JACK PLATT 18:18.04 76.72 --------- -8 Laps            
    20 CSR TOM NASTASI 11:53.95 81.69 ---------            
                           
        * New Course Records NONE              
      No. of Starters 24              
        Overall Margin of Victory 40.19 S              
        Provisional Post Time 6:00 PM              
        Official Post Time 7:00 PM