GREEN COUNTRY GRAND PRIX NATIONAL - AVRG (NEOK/OK/WICH REGS)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-N-17-S 04/14/2002
Offical Results for Group 3
                           
          Member           Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 74 FF DARREN BROWN 199989 FLOWER MOUND, TX TX SWIFT DB-1 25 1:19.37 33:25.08   80.79
2 2 41 FF CLIFF JOHNSON 117710 KANSAS CITY, KS KC SWIFT 25 1:19.35 33:30.32 5.24 Sec. 80.58
3 3 7 FF BRIAN WILLIAMS 095570 OVERLAND PARK, KS KC VAN DIEMAN 25 1:19.71 33:37.48 12.40 Sec. 80.30
4 1 4 DSR ROBERT GELLES 273137 FAIRFAX STATION, VA FLA VAN DIEMAN 25 1:19.91 33:46.00 ********* 79.96
5 4 10 FF MIKE SAUCE 46314 ARLINGTON, TX TX SAUCE 25 1:19.11 34:27.78 *62.70 Sec. 78.34
6 2 16 DSR CHARLES L SMITH 045018 RAYTOWN, MO KC CHEETAH 25 1:20.59 34:51.78 65.78 Sec. 77.45
7 5 1 FF DAVID HARRIS 275162 PLANO, TX TX EUROSWIFT 24 1:21.98 34:06.38 -1 Laps 76.00
8 3 6 DSR BARTOW DEAN 292474 KERRVILLE, TX ALAM POCKET ROCKET 24 1:23.97 34:27.69 -1 Laps 75.21
9 6 9 FF NICK ST LAURENT 231113 AUSTIN, TX LSTR SWIFT DB1 23 1:19.80 30:55.29 -2 Laps 80.33
10 1 14 FV LISA B NOBLE 11989-02 MANHATTAN, KS KS PROTOFORM 23 1:28.45 34:30.26   71.99
11 2 04 FV HUGH SUTTON 258142 SPRINGFIELD, MO OZMT VORTECH 2002 23 1:28.44 34:37.32 7.06 Sec. 71.75
12 3 0 FV MARK BOWRING 247427 COPPELL, TX TX CARACAL 23 1:29.42 34:50.99 20.73 Sec. 71.28
13 4 20 FV BOBBY KEAFFABER 254937 SOUTHLAKE, TX TX PROTOFORM 22 1:30.50 34:01.04 -1 Laps 69.85
14 5 21 FV TROY FLEEMAN 288594 KENNEDALE, TX TX PROTOFORM 22 1:34.23 35:04.20 -1 Laps 67.75
15 7 23 FF GERALD BARRETT 210082 EDMOND, OK OKLA SWIFT DB-6 19 1:21.03 26:00.02 -6 Laps 78.92
16 6 00 FV WILLIAM J NOBLE 11989-01 MANHATTAN, KS KANS CARACAL 16 1:28.35 24:12.08 -7 Laps 71.40
DNF   69 DSR MICHAEL NEAL 289953 AVON, IN FL RADICAL 9 1:25.92 13:10.20 -16 Laps 73.80
DNF   2 DSR TOM NASATASI 281479 STAMFORD, CT CFR RAD CLUB SPT 3 1:20.91 04:18.69 -22 Laps 75.15
DNS   36 FF BRYAN COHN 103030 ST LOUIS, MO STL REYNARD 0        
                           
        CLASS WINNERS                  
    No. Class Driver Time Speed ------ Won By          
    74 FF DARREN BROWN 33:25.08 80.79 --------- 5.24 Sec.          
    4 DSR ROBERT GELLES 33:46.00 79.96 --------- 65.78 Sec.          
    14 FV LISA B NOBLE 34:30.26 71.99 --------- 7.06 Sec.          
                           
        * New Course Records #10 FF #4 DSR            
      No. of Starters 18              
        Overall Margin of Victory 5.24 S              
        Provisional Post Time 3:06 PM              
        Official Post Time 4:05 PM