GREEN COUNTRY GRAND PRIX NATIONAL - AVRG (NEOK/OK/WICH REGS)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-N-17-S 04/14/2002
Offical Results for Group 5
                           
          Member           Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 70 FA DAVE WILCOX 282104 DERBY, KS WICH SWIFT 25 1:12.30 36:29.52   73.99
2 2 27 FA SHAYNE STEPHENS 149783 TULSA, OK NEOK RALT RT-41 25 1:13.80 36:42.29 12.77 Sec. 73.56
3 1 93 FC BROWNING WILLIAMS 267752 HOUSTON, TX HOUS VAN DIEMAN 25 1:15.50 37:04.24 ********** 72.83
4 2 2 FC PHIL HEMES 211148 BONNER SPRING, KS KC SWIFT DB 6 25 1:15.53 37:14.65 10.41 Sec. 72.49
5 3 7 FC KEITH WILLIAMS 100869 KANSAS CITY, MO KC CITATION 25 1:16.92 37:17.40 13.16 Sec. 72.41
6 11 29 FC CHUCK GILLIS 132013 BROKEN ARROW, OK NEOK VAN DIEMAN 25 1:16.42 37:20.46 16.22 Sec. 72.31
7 4 23 FC DAMON ELARDO 257880 ST JOSEPH, MO KC VAN DIEMAN 25 1:16.97 37:20.66 16.42 Sec. 72.30
8 1 30 FM BRAD POLLARD 305705 FAIRVIEV, TX LSTR MAZDA 25 1:17.62 37:25.77   72.14
9 5 97 FC JOHN MC MURRAY 140884 ST LOUIS, MO STL VAN DIEMAN 25 1:17.91 37:31.39 27.15 Sec. 71.96
10 2 60 FM BOB STALLINGS 293993 DALLAS, TX TX MAZDA 25 1:17.63 37:38.86 13.09 Sec. 71.72
11 3 4 FM DARRYL WILLS 289743 DEER PARK, TX HOUS MAZDA 25 1:17.31 37:41.21 15.44 Sec. 71.64
12 4 42 FM NUR B ALI 271264 EULESS, TX TX MAZDA 24 1:17.94 36:39.60 -1 Laps 70.70
13 6 47 FC MARK V PATTON 249368 TULSA, OK NEOK VAN DIEMAN 24 1:18.94 36:46.76 -1 Laps 70.47
14 5 33 FM ROBERT HANCOCK 277975 BROKEB ARROW, OK NEOK STAR MAZDA 24 1:19.63 36:48.49 -1 Laps 70.42
15 7 1 FC CHUCK GRAUEL 006226 WICHITA, KS KC SWIFT DB-6 24 1:19.16 36:50.05 -1 Laps 70.37
16 8 5 FC SHANE BENNOCH 209685 BOLIVAR, MO OZMT SWIFT DB6 24 1:18.53 36:53.61 -1 Laps 70.26
17 9 36 FC STEVE WILLENBROCK 282559 EUREKA, MO STL VAN DIEMAN 24 1:19.28 36:53.99 -1 Laps 70.24
18 6 61 FM GREGORY BYRNE 215995 SOUTHLAKE, TX TX MAZDA 24 1:17.94 36:55.32 -1 Laps 70.20
19 7 04 FM FRANK TOMLINSON 305838 HUTTS, TX LSTR MAZDA 24 1:19.30 36:56.16 -1 Laps 70.18
20 8 06 FM R DAVID JONES 008389 FT WORTH, TX TX MAXDA 24 1:19.01 37:08.08 -1 Laps 69.80
21 1 20 CSR TOM NASTASI 281479 STAMFORD, CT CFR RADICAL PROSPOR 24 1:20.39 37:13.32   69.64
22 9 57 FM ROGER ADDISON 109432 EDMOND, OK OKLA STAR MAZDA 24 1:20.66 37:17.08 -1 Laps 69.52
23 10 38 FM LARRY EPPARD 296589 DALLAS, TX TX MAZDA 24 1:20.27 37:22.98 -1 Laps 69.34
24 2 88 CSR KENNETH SNIPES 273166 FT WORTH, TX NEOK WSR 24 1:22.30 37:50.52 37.20 Sec. 68.50
25 1 66 S2 HANS PETER 265543 OVERLAND PARK, KS KC LOLA 88-90 23 1:20.03 36:50.59   67.42
26 10 51 FC NICK ST LAURENT 231113 AUSTIN, TX LSTR SAUCE 22 1:16.39 33:51.41 -3 Laps 70.18
27 2 96 S2 JACK PLATT 275512 OVERLAND PARK, KS KC SWIFT DB-5 16 1:19.86 26:37.29 -7 Laps 64.91
DNF   54 FM NICK LEBER 260031 IRVING, TX TX STAR MAZDA 3 1:23.05 04:15.50 -22 Laps 76.09
DNF   14 FC ROBERT GELLES 273137 FAIRFAX STATION, VA VAN DIEMAN 3 1:25.99 04:22.00 -22 Laps 74.20
                           
        CLASS WINNERS                  
    No. Class Driver Time Speed ------ Won By            
    70 FA DAVE WILCOX 36:29.52 73.99 --------- 12.77 Sec.            
    93 FC BROWNING WILLIAMS 37:04.24 72.83 --------- 10.41 Sec.            
    30 FM BRAD POLLARD 37:25.77 72.14 --------- 13.09 Sec.            
    20 CSR TOM NASTASI 37:13.32 69.64 --------- 37.20 Sec.            
    66 S2 HANS PETER 36:50.59 67.42 --------- -7 Laps            
                           
        #29 FC TO LAST FIN IN CL BY CHIEF ST. ACTION              
                         
        * New Course Records #93 FC              
        No. of Starters 29              
        Overall Margin of Victory 12.77 S              
        Provisional Post Time 5:20 PM              
        Official Post Time 6:00 PM