GREEN COUNTRY GRAND PRIX NATIONAL - AVRG (NEOK/OK/WICH REGS)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-N-17-S 04/14/2002
Offical Results for Group 6
 
          Member           Total Behind Average
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner Speed
1 1 22 SRF JOHN STRICKLER 234494 OLATHE, KS KC SRF 25 1:26.24 36:14.46 ********* 74.50
2 2 4 SRF DENNY STRIPLING 219463 DALLAS, TX TX SRF 25 1:26.49 36:28.67 14.21 Sec. 74.02
3 3 40 SRF KEITH GRANT 240104 CARDOVA, TN MIDS SRF 25 1:26.75 36:33.50 19.04 Sec. 73.85
4 4 66 SRF MICHAEL WOLD-STEELE 242090 OMAHA, NE NEBR SRF 25 1:27.31 36:40.17 25.71 Sec. 73.63
5 5 59 SRF MARK HUTCHINS 109267 LINCOLN, NE NEBR SRF 25 1:27.63 36:52.23 37.77 Sec. 73.23
6 6 1 SRF RON LENTZ 260335 OVERLAND PARK, KS KC SRF 25 1:27.88 37:10.23 55.77 Sec. 72.64
7 7 28 SRF BILL ALLMAN 230152 TOPEKA, KS KANS SRF 25 1:27.85 37:16.51 62.05 Sec. 72.43
8 8 16 SRF WAYNE HUDEC 284251 FAYETTEVTLLE, AR NEOK SRF 25 1:27.83 37:18.94 64.48 Sec. 72.36
9 9 2 SRF JIM FUNK 280258 TULSA, OK NEOK SRF 25 1:28.30 37:19.00 64.54 Sec. 72.35
10 10 38 SRF DON SESLER 256604 DALLAS, TX TX SRF 25 1:28.33 37:20.57 66.11 Sec. 72.30
11 11 8 SRF DAVE PISTOLE 112622 PITTSBURG, KS OZMT SRF 25 1:28.39 37:30.13 75.67 Sec. 72.00
12 12 41 SRF LEE LYDICK 239287 HOUSTON, TX HOUS SRF 25 1:29.21 37:42.38 87.92 Sec. 71.61
13 13 39 SRF DAVID GRANT 269467 MEMPHIS, TN MIDS SRF 24 1:27.44 34:25.20 -1 Laps 75.31
14 14 6 SRF JACK DONNELLAN 160706 CHICKASHA, OK OKLA SRF 24 1:29.10 36:16.43 -1 Laps 71.46
15 15 97 SRF RAYMOND J BAILEY 292014 MANSFIELD, TX TX SRF 24 1:29.98 36:26.28 -1 Laps 71.13
16 16 12 SRF JOHN LYDICK 291670 HOUSTON, TX HOUS SRF 24 1:28.91 36:26.50 -1 Laps 71.13
17 17 21 SRF O. L. KINNEY. 138899 OVERLAND PARK, KS KC SRF 24 1:30.03 36:29.83 -1 Laps 71.02
18 18 17 SRF JEFF STEHENY 286553 WESTWOOD, KS KC SRF 24 1:29.99 36:51.45 -1 Laps 70.32
19 19 89 SRF LEE PAPAYOTI 248937 HOUSTON, TX HOUS SRF 24 1:29.88 36:55.76 -1 Laps 70.19
20 20 14 SRF ROBERT LYDICK 291098 FT WORTH, TX TX SRF 24 1:29.83 36:57.24 -1 Laps 70.14
21 21 96 SRF COLIN AMANN 304026 HOUSTON, TX HOUS SRF 24 1:30.19 37:40.24 -1 Laps 68.81
22 22 32 SRF RALPH MAYFIELD 247162 HOUSTON, TX HOUS SRF 24 1:28.49 37:42.13 -3 Laps 63.02
23 23 63 SRF KIRK COLLIER 165310 OVERLAND PARK, KS KC SRF 15 1:28.42 22:22.07 -10 Laps 72.43
                           
        CLASS WINNERS                  
    No. Class Driver Time Speed ------ Won By          
    22 SRF JOHN STRICKLER 36:14.46 74.50 --------- 14.21 Sec.          
                           
        * New Course Records #22 SRF              
        No. of Starters 23              
      Overall Margin of Victory 14.15 S              
        Provisional Post Time 6:00PM              
        Official Post Time 6:40 PM