SUMMER HEAT SPRINTS (NATIONAL) - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-N-54-S 08/18/2002
Offical Results for Group 2
 
          Member           Total Behind
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner
1 1 61 SRF CHRIS FUNK 179413 KANSAS CITY, MO KC SRF 25 1:26.50 36:24.75  
2 2 44 SRF DENNY STRIPLING 218463 MCKINNEY, TX TX SRF 25 1:27.17 36:38.86 14.11 Sec.
3 3 16 SRF WAYNE HUDEC 284251 FAYETTEVTLLE, AR NEOK SRF 25 1:27.55 36:51.07 26.32 Sec.
4 4 59 SRF MARK HUTCHINS 109267 LINCOLN, NE NEBR SRF 25 1:28.36 37:12.34 47.59 Sec.
5 5 21 SRF O L KINNEY, JR. 138899 OVERLAND PARK, KS KC SRF 25 1:27.89 37:17.69 52.94 Sec.
6 6 13 SRF RON JENSEN 213312 COPPELL, TX TX SRF 25 1:28.51 37:32.30 67.55 Sec.
7 7 53 SRF ROBET CLARK 228135 DALLAS, TX TX SRF 25 1:28.38 37:46.57 81.82 Sec.
8 8 17 SRF JEFF STEHENY 286553 WESTWOOD, KS KC SRF 25 1:29.14 37:49.29 84.54 Sec.
9 9 40 SRF RAYMOND L BAILEY 292014 MANSFIELD, TX TX SRF 25 1:28.66 37:53.99 89.24 Sec.
10 10 8 SRF DAVE PISTOLE 112622 PITTSBURG, KS OZMT SRF 25 1:29.97 37:55.23 90.48 Sec.
11 11 41 SRF TONY PANDJIRIS 089072 CHESTERFIELD, MO STL SRF 24 1:29.75 36:36.66 -1 Laps
12 12 66 SRF MICHAEL WOLD-STEELE 242080 OMAHA, NE NEBR SRF 14 1:27.48 20:34.92 -11 Laps
DNF   1 SRF RON LENTZ 260335 OVERLAND PARK, KS KC SRF 10 1:34.93 16:01.95 -15 Laps
DNF   22 SRF JOHN STRICKLER 234494 OLATHE, KS KC SRF 6 1:27.35 08:49.51 -19 Laps
 
        CLASS WINNERS     New Class Fastest Lap
    No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
    61 SRF CHRIS FUNK 36:24.75 74.15 --------- 14.11 Sec.   1:26.50 61 1:26.24
 
        Track Length (miles) 1.800              
        Number of Starters 14              
      Overall Margin of Victory 14.11 Sec              
 
        Provisional Post Time 1:51 PM              
        Official Post Time 3:00 PM