OUTBACK STEAKHOUSE FIRECRACKER GRAND PRIX XV - AVRG (NEOKLA, OKLA, WICH REGS. SCCA)
HALLETT MOTOR RACING CIRCUIT (CCW)
Sanction No. 02-N-44-S 07/07/2002
Offical Results for Group 4
 
          Member           Total Behind
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner
1 1 22 SRF TERRY A CLYBURN 263388 HOUSTON, TX HOUS SRF 25 1:27.88 36:53.18  
2 2 66 SRF MICHAEL WOLD-STEELE 242070-01 OMAHA, NE NEBR SRF 25 1:27.80 36:54.06 0.88 Sec.
3 3 28 SRF BILL ALLMAN 230152 TOPEKA, KS KANS SRF 25 1:28.07 37:11.74 18.56 Sec.
4 4 92 SRF KEN TRIPKOS 232033 TOPEKA, KS KANS SRF 25 1:28.45 37:13.67 20.49 Sec.
5 5 2 SRF JIM FUNK 280258 TULSA, OK NEOK SRF 25 1:28.64 37:25.29 32.11 Sec.
6 6 21 SRF O L KINNEY, JR. 138899 OVERLAND PARK, KS KC SRF 25 1:29.00 37:26.34 33.16 Sec.
7 7 55 SRF ROBERT TIEPERMAN 300794 LUFKIN, TX HOUS SRF 25 1:28.87 37:49.17 55.99 Sec.
8 8 6 SRF JACK DONNELLAN 160706 CHICKASHA, OK OKLA SRF 25 1:29.37 38:03.80 70.62 Sec.
9 9 89 SRF LEE PAPAYOTI 248937 HOUSTON, TX HOUS SRF 25 1:29.24 38:13.96 80.78 Sec.
10 10 71 SRF NEIL BROWN 205814 TULSA, OK NEOK SRF 25 1:30.29 38:14.15 80.97 Sec.
                         
        CLASS WINNERS         New Class Fastest Lap
    No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
    22 SRF TERRY A CLYBURN 36:53.18 73.20 --------- 0.88 Sec.   1:27.80 66 1:26.24
                     
        Track Length (miles) 1.800              
        Number of Starters 10              
        Overall Margin of Victory 00:00.88              
                         
        Provisional Post Time 3:57 PM              
        Official Post Time 5:00 PM