Regional Race - AVRG (NEOKLA, OKLA, WICH Regs. - SCCA)
Hallett Motor Racing Circuit (CCW)
Sanction No. 02-RS-225-P 10/20/2002
Offical Results for Group 1
 
          Member           Total Behind
OA CI No. Class Driver Number Hometown Region Make Laps Fast Lap Time Cls.Winner
1 1 29 ITS DAN CROSSETT 124645 LITTLE ROCK, AR ARK RX-7 14 1:31.72 21:42.96  
2 2 86 ITS RANDY WAGNER 077882 VINITA, OK NEOK RX-7 14 1:31.97 21:44.60 1.64 Sec.
3 3 68 ITS MARTY WAGNER 020983 TULSA, OK NEOK RX-7 14 1:31.83 21:45.30 2.34 Sec.
4 1 77 SM DICK FAXON 252189 SPRINGFIELD, MO OZMT MIATA 14 1:34.20 22:10.67  
5 2 64 SM MICHAEL BRADSHAW 289056 HIUSTON TX, HOUS MIATA 14 1:34.04 22:11.49 0.82 Sec.
6 3 5 SM TIMOTHY HOLTZ JR 317421 WEST BEND, WI MILW MIATA 14 1:33.83 22:24.89 14.22 Sec.
7 1 4 ITB CHRIS W ALBIN 180831 MARYLAND HGTHS, MO SIL GOLF 14 1:33.38 22:36.19  
8 1 2 ITA DYLAN WOZNIAK 287074 EVERTON, MO NEOKLA MR2 14 1:33.48 22:41.43  
9 4 61 SM PASQUALE TROZZOLO 237412 KANSAS CITY, MO KC MIATA 14 1:35.37 22:44.08 33.41 Sec.
10 4 20 ITS SCOTT REDWINE 260219 BROKEN ARROW, OK NEOK 240 Z 14 1:35.15 22:48.97 66.01 Sec.
11 5 62 SM BRYAN CARLSON 297880 AUSTIN, TX LSTR MIATA 14 1:36.60 22:56.93 46.26 Sec.
12 6 71 SM SCOTT HOLTZ 317509 WEST BEND, WI MILW MIATA 14 1:36.53 23:03.97 53.30 Sec.
13 2 55 ITA NORMAN M. FLOYD 058883 MABELVALE, AR ARK MR2 14 1:35.18 23:08.33 26.90 Sec.
14 7 3 SM STEVE EBERMAN 049664 LEAWOOD, KS KC MIATA 14 1:37.02 23:12.59 61.92 Sec.
15 2 12 ITB BILL BRIGGEN 220686 ARNOLD, MO SIL VW GTI 14 1:38.09 23:13.51 37.32 Sec.
16 3 84 ITB RUSS NEELY 068545 OKLAHOMA CITY, OK OKLA ALFA 13 1:37.54 21:59.01 -1 Laps
17 8 50 SM TIMOTHY HOLTZ SR 317510 WEST BEND, WI MILW MIATA 13 1:39.57 22:02.96 -1 Laps
18 9 41 SM STEPHEN A JOHNSON 272532 KANSAS CITY, MO KC MIATA 13 1:38.55 22:14.74 -1 Laps
19 4 05 ITB MIKE LAUER 318084 COTTON FALLS, KS WICH PINTO 13 1:40.37 22:18.19 -1 Laps
20 3 27 ITA GUY WATNEY 232601 OVERLAND PK, KS KC MR-2 13 1:41.36 22:57.75 -1 Laps
21 5 54 ITB DAVID SMALL 100312 SPRINGFIELD, MO OZMT ALFA 13 1:45.35 23:19.95 -1 Laps
22 1 11 ITC CARRIE BARKER 155248-02 WICHITA KS, WICH FISETA 12 1:53.65 23:20.90  
23 10 46 SM JIMMY CRAWFORD 273674 WAUKESHA, WI MILW MIATA 11 1:34.08 17:52.23 -3 Laps
 
        CLASS WINNERS     New Class Fastest Lap
    No. Class Driver Time Speed ------ Won By Recd Fast Lap No. Old Rec
    29 ITS DAN CROSSETT 21:42.96 69.63 --------- 1.64 Sec.   1:31.72 29 1:31.14
    77 SM DICK FAXON 22:10.67 68.18 --------- 0.82 Sec.   1:33.83 5 1:31.92
    4 ITB CHRIS W ALBIN 22:36.19 66.89 --------- 37.32 Sec.   1:33.38 4 1:33.01
    2 ITA DYLAN WOZNIAK 22:41.43 66.64 --------- 26.90 Sec.   1:33.48 2 1:30.72
    11 ITC CARRIE BARKER 23:20.90 55.51 ---------   1:53.65 11 1:36.73
 
        Track Length (miles) 1.800              
        Number of Starters 23              
        Overall Margin of Victory 00:01.64              
                         
        Provisional Post Time 2:00 PM              
        Official Post Time 2:35 PM